|
CX2SA > SOLAR 31.12.07 19:04l 116 Lines 7918 Bytes #999 (0) @ WW
BID : 29700-CX2SA
Read: GUEST
Subj: Daily Solar Data: Oct-Dec/2007
Path: IZ3LSV<IW2OAZ<IK2XDE<I0TVL<IW8PGT<CX2SA
Sent: 071231/1800Z @:CX2SA.LAV.URY.SA #:29700 [Minas] FBB7.00e $:29700-CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Product: Daily Solar Data quar_DSD.txt
:Issued: 1425 UT 31 Dec 2007
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Quarterly Daily Solar Data
#
# Sunspot Stanford GOES11
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2007 10 01 68 12 20 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 02 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 03 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 04 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 05 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 06 69 15 60 1 -999 A0.0 0 0 0 0 0 0 0
2007 10 07 68 13 20 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 08 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 10 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 11 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 12 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 13 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 14 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 15 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 16 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 17 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 18 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 19 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 20 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 21 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 22 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 23 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 24 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 25 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 26 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 27 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 28 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 29 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 30 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 10 31 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 01 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 02 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 03 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 04 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 05 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 06 69 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2007 11 07 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 08 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 09 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 10 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 11 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 12 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 13 70 0 0 0 -999 A0.0 0 0 0 1 0 0 0
2007 11 14 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 15 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 16 71 13 20 1 -999 A0.0 0 0 0 0 0 0 0
2007 11 17 70 13 40 0 -999 A0.0 0 0 0 1 0 0 0
2007 11 18 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 19 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 20 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 21 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 22 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 23 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 24 71 15 20 1 -999 A0.0 0 0 0 0 0 0 0
2007 11 25 71 12 10 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 26 72 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 27 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 28 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 29 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 11 30 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 01 72 13 30 1 -999 A0.0 0 0 0 1 0 0 0
2007 12 02 73 26 40 1 -999 A0.0 0 0 0 11 0 0 0
2007 12 03 73 13 30 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 04 74 13 30 0 -999 A0.0 0 0 0 1 0 0 0
2007 12 05 75 13 20 0 -999 A0.0 0 0 0 2 0 0 0
2007 12 06 78 29 80 1 -999 A1.3 0 0 0 7 1 1 0
2007 12 07 82 24 90 0 -999 A1.7 0 0 0 16 0 1 0
2007 12 08 87 36 210 1 -999 A3.2 0 0 0 11 0 0 0
2007 12 09 89 42 300 0 -999 A5.7 0 0 0 7 0 0 0
2007 12 10 87 43 310 0 -999 A6.0 0 0 0 2 0 0 0
2007 12 11 93 44 240 0 -999 A7.0 0 0 0 5 1 1 0
2007 12 12 94 39 200 0 -999 A7.1 0 0 0 5 0 0 0
2007 12 13 94 39 340 0 -999 B1.1 3 0 0 12 1 0 0
2007 12 14 92 35 290 0 -999 A8.4 2 0 0 4 0 0 0
2007 12 15 89 39 340 0 -999 A7.3 0 0 0 0 0 0 0
2007 12 16 82 28 240 0 -999 A7.5 1 0 0 0 0 0 0
2007 12 17 80 14 100 0 -999 B1.0 1 0 0 2 0 0 0
2007 12 18 77 14 120 0 -999 B1.1 3 0 0 1 0 0 0
2007 12 19 75 0 0 0 -999 A4.0 0 0 0 0 0 0 0
2007 12 20 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 21 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 22 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 23 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 24 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 25 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 26 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 27 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 28 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 29 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2007 12 30 75 0 0 0 -999 A0.0 1 0 0 0 0 0 0
**********************************************
* (((((( CX2SA Ham Radio Services )))))) *
*--------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**********************************************
Read previous mail | Read next mail
| |