|
I0OJJ > ISS 08.02.10 22:32l 292 Lines 12842 Bytes #999 (5) @ ITA
BID : 82KI0OJJ_088
Read: GUEST IZ6WQP
Subj: Upcoming passes for ISS (ZARYA)
Path: IZ3LSV<IQ5KG<I0OJJ
Sent: 100208/2123z @:I0OJJ.ILAZ.ITA.EU [Colleferro] obcm1.07b3 LT:005
From: I0OJJ @ I0OJJ.ILAZ.ITA.EU (Gus)
To: ISS @ ITA
X-Info: Sent with login password
Ciao a tutti,
ecco i nuovi passaggi favorevoli per l'acquisizione della ISS.
73, gus i0ojj
----------------------------------cut here------------------------------
Upcoming passes for ISS (ZARYA)
Observer: i0ojj, Colleferro, Rome
LAT:41.73 LON:12.96
-----------------------------------------------------------------------------
AOS TCA LOS Duration Max
El AOS Az LOS Az
-----------------------------------------------------------------------------
2010/02/09 03:09:17 2010/02/09 03:13:56 2010/02/09 03:18:36 00:09:18
25.77 208.68 64.00
2010/02/09 04:44:12 2010/02/09 04:48:59 2010/02/09 04:53:47 00:09:34
32.19 255.83 49.06
2010/02/09 06:20:28 2010/02/09 06:24:45 2010/02/09 06:29:02 00:08:33
12.92 291.97 53.23
2010/02/09 07:56:22 2010/02/09 08:00:46 2010/02/09 08:05:11 00:08:48
14.84 309.35 76.20
2010/02/09 09:31:28 2010/02/09 09:36:23 2010/02/09 09:41:17 00:09:48
52.40 307.37 114.63
2010/02/09 11:06:53 2010/02/09 11:11:12 2010/02/09 11:15:32 00:08:39
14.89 289.54 168.04
2010/02/10 01:58:26 2010/02/10 02:02:08 2010/02/10 02:05:50 00:07:24
8.05 178.67 78.90
2010/02/10 03:31:52 2010/02/10 03:36:46 2010/02/10 03:41:39 00:09:47
86.52 233.28 55.44
2010/02/10 05:07:40 2010/02/10 05:12:11 2010/02/10 05:16:42 00:09:01
17.81 275.49 49.59
2010/02/10 06:43:56 2010/02/10 06:48:10 2010/02/10 06:52:23 00:08:27
12.11 303.34 61.95
Orbit 64329
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/09 03:09:17 208.68 -0.03 2120 4094
2010/02/09 03:09:45 206.85 1.74 1934 4096
2010/02/09 03:10:13 204.61 3.68 1750 4098
2010/02/09 03:10:41 201.82 5.84 1570 4101
2010/02/09 03:11:09 198.28 8.28 1395 4103
2010/02/09 03:11:37 193.68 11.08 1228 4106
2010/02/09 03:12:05 187.53 14.28 1072 4108
2010/02/09 03:12:33 179.16 17.88 934 4111
2010/02/09 03:13:01 167.72 21.61 822 4113
2010/02/09 03:13:29 152.68 24.65 749 4116
2010/02/09 03:13:56 134.99 25.77 726 4119
2010/02/09 03:14:24 117.57 24.35 757 4121
2010/02/09 03:14:52 103.09 21.17 838 4124
2010/02/09 03:15:20 92.18 17.47 955 4126
2010/02/09 03:15:48 84.22 13.95 1097 4129
2010/02/09 03:16:16 78.36 10.83 1255 4131
2010/02/09 03:16:44 73.96 8.11 1423 4133
2010/02/09 03:17:12 70.57 5.73 1599 4136
2010/02/09 03:17:40 67.90 3.62 1780 4138
2010/02/09 03:18:08 65.76 1.71 1964 4140
2010/02/09 03:18:36 64.00 -0.03 2151 4142
Orbit 64330
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/09 04:44:12 255.83 0.03 2128 4113
2010/02/09 04:44:41 257.45 1.88 1934 4115
2010/02/09 04:45:09 259.43 3.92 1741 4118
2010/02/09 04:45:38 261.88 6.24 1552 4120
2010/02/09 04:46:07 265.02 8.90 1366 4123
2010/02/09 04:46:36 269.17 12.05 1187 4126
2010/02/09 04:47:04 274.87 15.83 1017 4128
2010/02/09 04:47:33 283.01 20.38 863 4131
2010/02/09 04:48:02 295.05 25.57 735 4133
2010/02/09 04:48:31 312.57 30.32 648 4135
2010/02/09 04:48:59 334.91 32.19 620 4138
2010/02/09 04:49:28 356.74 29.75 658 4140
2010/02/09 04:49:57 13.34 24.85 753 4142
2010/02/09 04:50:25 24.65 19.76 887 4144
2010/02/09 04:50:54 32.34 15.36 1044 4146
2010/02/09 04:51:23 37.75 11.70 1215 4148
2010/02/09 04:51:52 41.72 8.65 1395 4149
2010/02/09 04:52:20 44.75 6.05 1581 4151
2010/02/09 04:52:49 47.13 3.80 1771 4152
2010/02/09 04:53:18 49.06 1.79 1963 4154
Orbit 64331
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/09 06:20:28 291.97 0.03 2142 4138
2010/02/09 06:20:54 294.90 1.43 1993 4140
2010/02/09 06:21:20 298.29 2.90 1848 4142
2010/02/09 06:21:45 302.24 4.43 1711 4144
2010/02/09 06:22:11 306.86 6.01 1582 4145
2010/02/09 06:22:37 312.28 7.62 1464 4147
2010/02/09 06:23:02 318.61 9.19 1360 4149
2010/02/09 06:23:28 325.95 10.65 1274 4150
2010/02/09 06:23:54 334.28 11.85 1209 4151
2010/02/09 06:24:20 343.41 12.65 1169 4153
2010/02/09 06:24:45 353.00 12.92 1156 4154
2010/02/09 06:25:11 2.56 12.60 1172 4155
2010/02/09 06:25:37 11.62 11.76 1215 4156
2010/02/09 06:26:02 19.83 10.54 1283 4156
2010/02/09 06:26:28 27.05 9.07 1372 4157
2010/02/09 06:26:54 33.27 7.50 1477 4158
2010/02/09 06:27:19 38.59 5.90 1597 4158
2010/02/09 06:27:45 43.13 4.34 1727 4159
2010/02/09 06:28:11 47.01 2.82 1865 4159
2010/02/09 06:28:36 50.34 1.36 2010 4159
2010/02/09 06:29:02 53.23 -0.03 2160 4159
Orbit 64332
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/09 07:56:22 309.35 0.03 2151 4154
2010/02/09 07:56:49 312.13 1.52 1992 4155
2010/02/09 07:57:15 315.36 3.09 1837 4156
2010/02/09 07:57:41 319.18 4.76 1690 4157
2010/02/09 07:58:08 323.70 6.51 1550 4158
2010/02/09 07:58:34 329.11 8.33 1421 4158
2010/02/09 07:59:01 335.58 10.17 1305 4158
2010/02/09 07:59:27 343.25 11.93 1208 4159
2010/02/09 07:59:54 352.20 13.44 1134 4159
2010/02/09 08:00:20 2.24 14.47 1087 4159
2010/02/09 08:00:46 12.94 14.84 1071 4159
2010/02/09 08:01:13 23.63 14.45 1088 4159
2010/02/09 08:01:39 33.64 13.39 1136 4159
2010/02/09 08:02:06 42.53 11.87 1211 4158
2010/02/09 08:02:32 50.17 10.10 1309 4158
2010/02/09 08:02:58 56.59 8.26 1425 4157
2010/02/09 08:03:25 61.96 6.44 1555 4156
2010/02/09 08:03:51 66.45 4.69 1695 4156
2010/02/09 08:04:18 70.23 3.03 1843 4155
2010/02/09 08:04:44 73.45 1.46 1998 4154
2010/02/09 08:05:11 76.20 -0.03 2157 4153
Orbit 64333
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/09 09:31:28 307.37 0.02 2154 4159
2010/02/09 09:31:58 308.26 1.95 1950 4159
2010/02/09 09:32:27 309.34 4.11 1746 4159
2010/02/09 09:32:57 310.68 6.59 1544 4158
2010/02/09 09:33:26 312.41 9.53 1344 4158
2010/02/09 09:33:55 314.76 13.14 1147 4158
2010/02/09 09:34:25 318.13 17.80 956 4157
2010/02/09 09:34:54 323.41 24.14 774 4156
2010/02/09 09:35:24 332.74 33.07 612 4155
2010/02/09 09:35:53 351.90 44.79 489 4154
2010/02/09 09:36:23 30.72 52.40 439 4153
2010/02/09 09:36:52 70.16 45.16 486 4152
2010/02/09 09:37:22 89.83 33.37 607 4151
2010/02/09 09:37:51 99.36 24.31 768 4149
2010/02/09 09:38:20 104.72 17.89 949 4148
2010/02/09 09:38:50 108.13 13.18 1140 4147
2010/02/09 09:39:19 110.49 9.54 1337 4145
2010/02/09 09:39:49 112.23 6.58 1537 4143
2010/02/09 09:40:18 113.56 4.08 1740 4142
2010/02/09 09:40:48 114.63 1.91 1943 4140
Orbit 64334
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/09 11:06:53 289.54 0.03 2152 4155
2010/02/09 11:07:19 286.96 1.51 1993 4154
2010/02/09 11:07:45 283.92 3.08 1838 4153
2010/02/09 11:08:11 280.31 4.73 1690 4152
2010/02/09 11:08:37 275.99 6.48 1549 4151
2010/02/09 11:09:03 270.79 8.30 1419 4150
2010/02/09 11:09:29 264.53 10.14 1303 4148
2010/02/09 11:09:54 257.05 11.91 1204 4147
2010/02/09 11:10:20 248.29 13.44 1128 4146
2010/02/09 11:10:46 238.39 14.50 1079 4145
2010/02/09 11:11:12 227.80 14.89 1062 4143
2010/02/09 11:11:38 217.18 14.52 1077 4142
2010/02/09 11:12:04 207.22 13.47 1124 4140
2010/02/09 11:12:30 198.37 11.94 1198 4139
2010/02/09 11:12:56 190.80 10.16 1295 4138
2010/02/09 11:13:22 184.46 8.31 1410 4136
2010/02/09 11:13:48 179.19 6.47 1539 4135
2010/02/09 11:14:14 174.80 4.71 1679 4133
2010/02/09 11:14:40 171.13 3.04 1827 4132
2010/02/09 11:15:06 168.04 1.46 1981 4130
Orbit 64344
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/10 01:58:26 178.67 -0.03 2115 4088
2010/02/10 01:58:48 175.57 1.05 2000 4089
2010/02/10 01:59:10 172.10 2.13 1891 4091
2010/02/10 01:59:33 168.22 3.21 1790 4093
2010/02/10 01:59:55 163.87 4.26 1697 4095
2010/02/10 02:00:17 159.03 5.26 1614 4097
2010/02/10 02:00:39 153.69 6.17 1543 4099
2010/02/10 02:01:01 147.86 6.95 1486 4101
2010/02/10 02:01:24 141.61 7.55 1445 4103
2010/02/10 02:01:46 135.06 7.93 1420 4105
2010/02/10 02:02:08 128.34 8.05 1413 4107
2010/02/10 02:02:30 121.65 7.91 1424 4109
2010/02/10 02:02:52 115.15 7.51 1453 4111
2010/02/10 02:03:15 108.98 6.90 1498 4113
2010/02/10 02:03:37 103.26 6.12 1558 4115
2010/02/10 02:03:59 98.03 5.20 1632 4117
2010/02/10 02:04:21 93.30 4.21 1717 4119
2010/02/10 02:04:44 89.06 3.17 1812 4121
2010/02/10 02:05:06 85.28 2.11 1915 4123
2010/02/10 02:05:28 81.91 1.04 2026 4125
2010/02/10 02:05:50 78.90 -0.03 2143 4127
Orbit 64345
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/10 03:31:52 233.28 0.03 2118 4098
2010/02/10 03:32:22 233.32 2.00 1912 4101
2010/02/10 03:32:51 233.35 4.22 1706 4103
2010/02/10 03:33:20 233.37 6.80 1501 4106
2010/02/10 03:33:50 233.38 9.90 1297 4109
2010/02/10 03:34:19 233.36 13.80 1095 4111
2010/02/10 03:34:48 233.29 19.03 898 4114
2010/02/10 03:35:18 233.13 26.63 708 4117
2010/02/10 03:35:47 232.71 38.81 534 4120
2010/02/10 03:36:16 231.23 60.01 398 4122
2010/02/10 03:36:46 83.65 86.52 349 4125
2010/02/10 03:37:15 56.91 55.61 418 4127
2010/02/10 03:37:44 55.78 36.41 563 4130
2010/02/10 03:38:14 55.44 25.30 740 4132
2010/02/10 03:38:43 55.31 18.24 932 4135
2010/02/10 03:39:13 55.26 13.30 1130 4137
2010/02/10 03:39:42 55.26 9.57 1332 4139
2010/02/10 03:40:11 55.28 6.58 1536 4141
2010/02/10 03:40:41 55.33 4.08 1741 4143
2010/02/10 03:41:10 55.38 1.91 1947 4145
2010/02/10 03:41:39 55.44 -0.03 2153 4147
Orbit 64346
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/10 05:07:40 275.49 0.03 2134 4122
2010/02/10 05:08:07 278.04 1.63 1964 4125
2010/02/10 05:08:34 281.04 3.34 1799 4127
2010/02/10 05:09:01 284.65 5.19 1640 4130
2010/02/10 05:09:29 289.01 7.18 1487 4132
2010/02/10 05:09:56 294.37 9.32 1345 4134
2010/02/10 05:10:23 300.98 11.57 1216 4136
2010/02/10 05:10:50 309.15 13.83 1106 4138
2010/02/10 05:11:17 319.04 15.85 1021 4140
2010/02/10 05:11:44 330.57 17.30 967 4142
2010/02/10 05:12:11 343.09 17.81 950 4144
2010/02/10 05:12:38 355.54 17.22 972 4146
2010/02/10 05:13:05 6.91 15.72 1029 4147
2010/02/10 05:13:32 16.62 13.67 1118 4149
2010/02/10 05:13:59 24.60 11.43 1230 4150
2010/02/10 05:14:26 31.07 9.21 1360 4151
2010/02/10 05:14:53 36.31 7.10 1504 4152
2010/02/10 05:15:20 40.59 5.13 1657 4153
2010/02/10 05:15:48 44.12 3.30 1817 4154
2010/02/10 05:16:15 47.08 1.61 1982 4155
2010/02/10 05:16:42 49.59 0.03 2151 4156
Orbit 64347
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/10 06:43:56 303.34 0.03 2146 4145
2010/02/10 06:44:22 306.33 1.39 2001 4147
2010/02/10 06:44:47 309.77 2.80 1861 4148
2010/02/10 06:45:12 313.74 4.26 1728 4150
2010/02/10 06:45:38 318.36 5.76 1604 4151
2010/02/10 06:46:03 323.73 7.27 1491 4152
2010/02/10 06:46:28 329.95 8.73 1392 4153
2010/02/10 06:46:54 337.08 10.06 1309 4154
2010/02/10 06:47:19 345.09 11.15 1248 4155
2010/02/10 06:47:44 353.80 11.87 1209 4155
2010/02/10 06:48:10 2.92 12.11 1197 4156
2010/02/10 06:48:35 12.01 11.84 1212 4156
2010/02/10 06:49:01 20.68 11.09 1252 4157
2010/02/10 06:49:26 28.62 9.99 1316 4157
2010/02/10 06:49:51 35.67 8.64 1400 4157
2010/02/10 06:50:17 41.81 7.18 1500 4157
2010/02/10 06:50:42 47.11 5.68 1614 4157
2010/02/10 06:51:07 51.67 4.19 1739 4157
2010/02/10 06:51:33 55.60 2.73 1873 4157
2010/02/10 06:51:58 58.99 1.32 2013 4157
2010/02/10 06:52:23 61.95 -0.03 2158 4156
Read previous mail | Read next mail
| |