OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
TA2BBS > DXNEWS   06.07.12 14:47l 38 Lines 2221 Bytes #999 (0) @ WW
BID : 425WW12JULBD
Read: GUEST
Subj: top band july 2012
Path: IZ3LSV<DB0ERF<DK0BLN<TA2BBS
Sent: 120706/1203Z @:TA2BBS.#ANK.TUR.EU [Ankara] HFPR/PTOR XFBB7.04j $:425WW12J
From: TA2BBS@TA2BBS.#ANK.TUR.EU
To  : DXNEWS@WW


Below the first 25 positions of the topbands
For the complete list look at
   http://www.425dxn.org/awards/toplist/index.html
TOPBANDS
03/07/2012
 NR CALL         10   12   15   17   20   30   40   80  160  Tot   Date

  1 EA8AK       340  339  340  337  340  339  339  336  316  3026  30/01/2012
  2 N4WW        338  334  340  338  339  338  339  337  316  3019  10/06/2012
  3 K2TQC       338  338  340  339  340  338  339  337  310  3019  16/05/2012
  4 OH2BU       337  333  340  339  340  339  339  337  314  3018  29/05/2012
  5 W9ZR        337  334  340  340  340  340  339  338  303  3011  20/10/2011
  6 SP5EWY      334  333  341  340  340  338  339  334  308  3007  30/01/2012
  7 OM3EY       337  334  341  339  340  335  340  335  304  3005  12/11/2011
  8 OH3SR       337  336  340  339  340  339  339  336  297  3003  15/04/2012
  9 I4EAT       333  333  340  339  339  336  339  336  304  2999  16/05/2012
 10 W4DR        335  330  337  337  337  336  336  336  312  2996  20/12/2009
 11 K5UR        337  326  340  336  340  337  338  335  305  2994  03/07/2011
 12 W1JR        335  334  339  339  341  337  339  334  295  2993  31/01/2012
 13 SM0AJU      336  334  340  339  341  337  340  333  292  2992  20/10/2011
 14 OZ3PZ       334  334  340  340  341  339  340  329  294  2991  30/07/2011
 15 W3UR        336  328  338  339  340  337  337  330  303  2988  05/06/2012
 16 OM3PC       329  329  340  338  339  335  338  328  307  2983  09/06/2012
 17 OZ8ABE      332  331  340  340  340  340  336  327  296  2982  28/10/2011
 18 W7UT        336  333  340  337  340  334  339  331  289  2979  15/05/2012
 19 HA0DU       330  330  338  335  338  333  335  330  300  2969  03/01/2009
 20 HA8BE       327  327  338  336  338  335  332  329  304  2966  11/02/2011
 21 ON7GB       332  333  339  339  340  337  337  320  287  2964  30/05/2012
 22 DJ2BW       330  329  338  338  340  337  339  323  285  2959  04/03/2011
 23 K8EJ        336  330  340  338  340  337  339  329  264  2953  28/10/2011
 24 LY5A        316  320  341  338  341  335  338  328  295  2952  24/12/2011
 25 R7LV        318  315  338  331  338  327  338  332  313  2950  01/07/2012



Read previous mail | Read next mail


 22.12.2024 20:26:17lGo back Go up