OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
F5CMK  > APRS     25.03.09 10:47l 117 Lines 8031 Bytes #999 (0) @ EU
BID : 787356F5CMK
Read: GUEST
Subj: ***SNAP 31.03.09 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 090321/2234Z @:F6KIF.FCAL.FRA.EU #:6361 [REIMS] FBB7.00i $:787356F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To  : APRS@EU


2009-March-21 23:29 102 stations
--------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 2E0GOL-9*  Jeep       52.23.29N  000.43.84E   372,9    330   Mar 21 22:56
 2E0UHS-7*  Voiture    51.07.34N  001.10.39E   241,9    319   Mar 21 23:05
 2E1EJC-12* Voiture    50.51.01N  002.09.54W   427,7    292   Mar 21 22:45
-CT2IAL-9*  Semi remor 49.32.16N  002.34.52E    63,8    273   Mar 21 23:28
 DB0IUZ*    (D) Digi   51.25.66N  007.11.66E   340,4     50   Mar 21 23:20
 DB0LJ-6*   DX Cluster 50.23.29N  007.20.46E   295,5     69   Mar 21 23:22
 DB0OTV-2*  (1) Digi   51.15.69N  006.37.54E   297,9     48   Mar 21 23:23
 DB0OVN-2*  (1) Digi   51.12.69N  006.40.43E   297,0     49   Mar 21 23:20
 DB0RTG-2*  (N) Digi   51.17.46N  006.49.30E   310,6     49   Mar 21 23:25
 DF1VB*     Digi       51.27.71N  007.32.61E   362,3     52   Mar 21 23:18
 DH9DFI-9*  Voiture    51.31.26N  007.28.44E   362,2     50   Mar 21 23:29
+DK4CJ-6*   WX Station 51.41.36N  007.45.41E   389,1     50   Mar 21 23:19
 DL8YQ-10*  (I) Diam'd 50.31.91N  006.15.98E   231,2     60   Mar 21 22:30
 DL8YQ-5*   WX Station 50.31.91N  006.15.98E   231,2     60   Mar 21 23:01
 DO1BJ-3*   Maison     53.16.70N  007.44.42E   514,3     34   Mar 21 23:15
 DO1BJ-9*   Voiture    53.23.15N  007.44.84E   524,2     33   Mar 21 22:50
 EA8ADH-7*  Digi       28.09.35N  015.25.74W  2863,6    221   Mar 21 22:42
 EB8ATV-2*  Digi       28.17.33N  016.25.54W  2899,2    223   Mar 21 22:45
-F1BIV-1*   Ant. Sat.  48.49.63N  002.19.74E   112,0    228   Mar 21 23:14
 F1FZH*     Maison     48.58.06N  002.14.23E   107,4    236   Mar 21 23:04
-F1IGJ*     WX Station 48.57.95N  001.36.12E   148,0    246   Mar 21 22:58
-F1NVW*     No. SecCiv 48.39.79N  002.21.59E   123,8    221   Mar 21 23:07
+F4BXY*     Maison     48.46.43N  002.41.31E    99,4    215   Mar 21 23:22
 F4FBS-4*   Digi       48.57.67N  001.17.44E   169,2    250   Mar 21 23:24
 F4FSD*     Maison     49.15.39N  002.25.61E    79,9    250   Mar 21 22:59
+F5CMK      Maison     49.30.72N  003.27.31E     0,0      0   Mar 21 23:27
 F5EWB-3*   Digi       47.49.23N  001.27.95E   238,5    219   Mar 21 23:19
-F5HMS*     Maison     50.18.18N  003.43.09E    90,0     12   Mar 21 23:22
 F5JKJ-4*   Digi       48.02.97N  001.44.72W   415,3    249   Mar 21 23:20
-F5JSD*     WX Station 49.05.62N  001.20.22E   161,0    254   Mar 21 22:39
-F5JUE-5*   WX Station 49.17.20N  001.12.30E   165,3    262   Mar 21 23:21
 F5KCS-2*   Digi       49.51.19N  002.16.40E    93,4    294   Mar 21 23:23
 F5KMB*     Maison     49.30.33N  002.26.01E    74,0    270   Mar 21 23:14
 F5KMB-4*   Digi       49.29.17N  002.20.50E    80,7    268   Mar 21 23:17
-F5KTR*     Train      48.52.81N  002.21.73E   106,2    229   Mar 21 22:39
 F5RAC-4*   Digi       48.52.81N  002.21.73E   106,2    229   Mar 21 22:54
+F5UGS*     Maison     49.00.64N  001.55.31E   124,8    244   Mar 21 23:10
-F5VAG*     Maison     48.45.18N  002.18.37E   119,0    225   Mar 21 22:59
 F5VMH-5*   WX Station 48.44.37N  001.21.16E   175,9    242   Mar 21 23:25
 F5ZOH-3*   (1) WX Stn 50.17.73N  003.18.89E    87,7    353   Mar 21 23:27
 F6EGF*     Maison     48.51.52N  002.26.85E   103,3    226   Mar 21 23:28
 F6FKQ-4*   Digi       48.27.97N  001.26.87E   187,4    232   Mar 21 23:18
 F6GAL-15*  Digi       48.46.74N  002.20.38E   115,2    225   Mar 21 23:09
 F6KGT-4*   Digi       49.14.53N  002.16.34E    91,0    251   Mar 21 22:33
 F6KID      (N) Digi   49.37.52N  003.21.43E    14,5    331   Mar 21 23:28
 F6KIF      (N) Digi   49.08.90N  004.06.62E    62,5    130   Mar 21 23:19
 F6KIF-14*  (N) Digi   48.53.02N  003.37.24E    70,9    170   Mar 21 23:23
-F6KJU*     Maison HF  50.17.73N  003.18.89E    87,7    353   Mar 21 23:27
 F6KOB-4*   HF Gateway 48.58.00N  001.41.00E   142,6    245   Mar 21 23:16
 F6KRK-3*   Digi       48.46.68N  002.01.33E   132,7    233   Mar 21 23:05
-F8BPU*     (I) Diam'd 50.18.03N  003.04.14E    92,0    343   Mar 21 22:38
 F8DHV*     Maison     48.55.59N  002.16.57E   107,8    233   Mar 21 22:55
 F8KCS-3*   (N) Digi   49.50.97N  003.17.22E    39,5    342   Mar 21 23:16
 F8KFR-4    Digi       49.17.31N  001.29.93E   144,2    261   Mar 21 23:15
 F8KGK-4*   Digi       49.27.39N  001.07.06E   169,5    269   Mar 21 22:47
-F8KGK-5*   WX Station 49.27.39N  001.07.06E   169,5    269   Mar 21 22:39
 F8KHN-4*   Digi       49.28.34N  000.08.05E   240,7    270   Mar 21 22:42
-F8KHN-5*   WX Station 49.28.34N  000.08.05E   240,7    270   Mar 21 22:59
-G0PHO*     Maison     51.08.27N  000.54.17E   256,5    316   Mar 21 23:16
-G3OJZ*     WX Station 51.06.07N  001.12.91E   238,2    319   Mar 21 23:11
 G7DMD-12*  Jeep       50.43.27N  001.52.73W   404,5    291   Mar 21 22:50
 LX1IQ-1*   Voiture    49.40.82N  006.02.48E   187,9     83   Mar 21 22:40
+M5LMY*     Maison     51.21.39N  000.46.95W   364,4    306   Mar 21 22:38
-MB7UDX*    Digi       51.07.29N  000.52.37E   256,7    315   Mar 21 23:26
 MB7UM*     (R) Digi   52.13.00N  000.02.14E   385,4    323   Mar 21 23:08
 ON0ABT*    (D) Digi   51.06.90N  003.18.89E   178,6    357   Mar 21 22:34
 ON0CPN*    Digi       50.24.05N  004.30.78E   124,7     37   Mar 21 23:22
 ON0LGE-12* (I) Diam'd 50.38.26N  005.37.91E   199,9     50   Mar 21 22:30
 ON0LRG-2*  (L) Digi   50.23.55N  005.19.62E   166,3     53   Mar 21 22:49
 ON0ONZ*    (D) Digi   51.20.48N  003.17.18E   203,9    357   Mar 21 22:33
 ON0OS*     Digi       51.14.17N  002.55.82E   195,4    349   Mar 21 22:59
 ON0WTO-2*  (L) Digi   50.37.46N  004.23.37E   140,7     28   Mar 21 22:45
 ON1AHX*    Digi       50.59.85N  003.25.05E   165,3    359   Mar 21 23:16
 ON3MR*     Maison     50.49.89N  004.20.64E   160,0     23   Mar 21 23:26
 ON4AAH*    Maison     51.00.49N  003.52.33E   169,1     10   Mar 21 23:17
 ON4LRG-9*  Voiture    50.23.88N  005.20.17E   167,2     53   Mar 21 22:29
 ON4UK-9*   Voiture    51.10.14N  003.11.84E   185,3    354   Mar 21 23:29
 ON4VDV*    Maison     50.59.83N  004.32.72E   182,6     25   Mar 21 23:01
 ON4VDV-5*  WX Station 50.59.83N  004.32.72E   182,6     25   Mar 21 23:11
+ON5DML*    Digi       51.00.39N  002.36.35E   177,0    340   Mar 21 23:28
 ON6DP-2*   Maison     50.32.49N  005.31.41E   187,3     52   Mar 21 23:15
-ON7EQ-5*   WX Station 51.05.46N  003.10.14E   176,9    353   Mar 21 23:12
 PA2EAR-9*  Voiture    52.20.07N  004.37.03E   324,5     14   Mar 21 23:16
 PA2JOK-2*  (U) Digi   51.50.46N  004.57.09E   279,9     22   Mar 21 22:44
-PD0DFK*    Maison     52.30.45N  005.03.28E   351,7     18   Mar 21 22:34
-PD0MAR*    Antenne    52.56.40N  004.46.36E   392,4     13   Mar 21 23:02
 PD0NLR*    Maison     52.04.38N  004.30.98E   294,6     14   Mar 21 23:06
 PD0PYL-9*  Voiture    51.52.12N  004.18.49E   269,1     13   Mar 21 23:11
 PD1LVK*    Camping/Ca 52.57.44N  004.45.62E   394,1     13   Mar 21 23:15
 PD4U-9*    Voiture    52.11.05N  006.00.56E   347,5     30   Mar 21 22:51
 PE1BQE-2*  Maison     52.10.14N  005.25.01E   326,4     24   Mar 21 22:57
+PE1FTV*    Maison     51.21.18N  005.23.11E   246,5     33   Mar 21 22:45
 PE1NAT-2*  Digi       52.37.55N  004.53.81E   360,9     16   Mar 21 23:05
 PE1RLN-2*  (N) Digi   50.53.13N  005.51.30E   229,6     47   Mar 21 23:15
 PI1APR*    No. Digi   51.34.08N  004.46.90E   247,3     22   Mar 21 23:12
 PI1APV-2*  Digi       51.30.81N  003.43.99E   223,6      5   Mar 21 23:18
 PI1CDR-2*  (N) Digi   52.52.84N  006.31.59E   432,0     29   Mar 21 22:50
 PI1UTR*    (S) Digi   52.00.17N  005.02.67E   299,0     21   Mar 21 22:32
 PRO12*     Velo       46.15.31N  118.09.45W  8001,8    322   Mar 21 22:29
 PY1BQH-9*  No. Voitur 28.26.10N  081.28.36W  7312,1    286   Mar 21 22:59
 PY2KDV-15* Digi       22.30.21S  047.53.58W  9440,2    226   Mar 21 23:14
 PY2XP-7*   Voiture    23.38.96S  046.43.46W  9488,9    225   Mar 21 23:08

      
73 - De Jean Claude, F5CMK @ F6KIF-1 

Message timed: 23:33 on 2009-Mar-21
Message sent using WinPack-AGW V6.80


Read previous mail | Read next mail


 25.09.2024 17:20:55lGo back Go up