|
F5CMK > APRS 28.02.09 09:30l 106 Lines 7136 Bytes #999 (0) @ EU
BID : B77352F5CMK
Read: GUEST
Subj: *** SNAP 27.02.09 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 090227/2218Z @:F6KIF.FCAL.FRA.EU #:6286 [REIMS] FBB7.00i $:B77352F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2009-February-27 20:40 90 stations
----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
DB0OTV-2* (1) Digi 51.15.69N 006.37.54E 297,9 48 Feb 27 19:49
DB0OVN-2* (1) Digi 51.12.69N 006.40.43E 297,0 49 Feb 27 20:00
DF1VB* Digi 51.27.71N 007.32.61E 362,3 52 Feb 27 20:11
DH5JG-9* Jeep 51.26.95N 006.54.83E 326,7 47 Feb 27 19:48
+DK4CJ-6* WX Station 51.41.36N 007.45.41E 389,1 50 Feb 27 19:44
DL1NER-9* Semi remor 49.31.67N 008.05.04E 335,2 88 Feb 27 20:38
DL8YQ* Maison 50.31.91N 006.15.98E 231,2 60 Feb 27 19:46
DL8YQ-10* (I) Diam'd 50.31.91N 006.15.98E 231,2 60 Feb 27 20:28
DL8YQ-5* WX Station 50.31.91N 006.15.98E 231,2 60 Feb 27 20:31
DO1ERS-9* No. Voitur 51.05.02N 006.34.27E 282,6 51 Feb 27 19:42
+F0DVI* WX Station 47.20.96N 000.44.07E 313,7 221 Feb 27 20:34
F0DVI-9* Voiture 47.25.21N 000.43.03E 308,4 222 Feb 27 20:30
-F1BPT* Maison 50.15.00N 003.38.24E 83,1 9 Feb 27 19:58
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,0 246 Feb 27 20:12
F1IKD-9* Camion 48.57.22N 001.56.38E 126,7 241 Feb 27 20:39
F1LLS-9* Voiture 48.24.83N 001.28.59E 189,5 231 Feb 27 20:13
-F4BVC* Maison 49.27.09N 001.06.11E 170,7 269 Feb 27 20:37
F4CEP-15* Digi 48.33.35N 002.40.78E 120,5 208 Feb 27 19:53
F4EJQ-3* Digi 48.25.96N 001.30.41E 186,5 231 Feb 27 20:36
F4FJK-9* Voiture 48.01.18N 001.47.87E 205,9 217 Feb 27 20:36
F4FSD-4* Digi 49.15.39N 002.25.61E 79,9 250 Feb 27 20:17
+F5CMK Maison 49.30.72N 003.27.31E 0,0 0 Feb 27 20:39
F5JKJ-4* Digi 48.02.97N 001.44.72W 415,3 249 Feb 27 19:47
-F5JSD* WX Station 49.05.62N 001.20.22E 161,0 254 Feb 27 20:27
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Feb 27 20:02
F5KCS-3* Digi 50.20.60N 001.34.47E 163,7 305 Feb 27 20:20
F5KMB* Maison 49.30.33N 002.26.01E 74,0 270 Feb 27 20:21
-F5NZD Maison 49.36.76N 003.18.44E 15,5 316 Feb 27 20:00
F5RAC-4* Digi 48.52.81N 002.21.73E 106,2 229 Feb 27 20:02
-F5RAV* Maison 49.16.25N 001.46.97E 124,4 258 Feb 27 20:07
-F5VAG* Maison 48.45.18N 002.18.37E 119,0 225 Feb 27 20:21
F5VMH-5* WX Station 48.44.37N 001.21.16E 175,9 242 Feb 27 20:21
F5ZOH-3* (1) WX Stn 50.17.73N 003.18.89E 87,7 353 Feb 27 19:45
F6EGF* Maison 48.51.52N 002.26.85E 103,3 226 Feb 27 20:10
-F6EQZ Maison 49.14.33N 003.59.97E 49,9 127 Feb 27 20:28
F6FKQ-4* Digi 48.27.97N 001.26.87E 187,4 232 Feb 27 20:18
-F6GAL-12* Maison 48.46.74N 002.21.38E 114,4 225 Feb 27 20:37
F6KGT-4* Digi 49.14.53N 002.16.34E 91,0 251 Feb 27 20:25
F6KID (N) Digi 49.37.52N 003.21.43E 14,5 331 Feb 27 19:52
F6KIF (N) Digi 49.08.90N 004.06.62E 62,5 130 Feb 27 20:18
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 70,9 170 Feb 27 20:37
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 142,6 245 Feb 27 20:35
F6KRK-3* Digi 48.46.68N 002.01.33E 132,7 233 Feb 27 20:11
F8DHV* Maison 48.55.59N 002.16.57E 107,8 233 Feb 27 20:11
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 39,5 342 Feb 27 20:17
F8KFR-4 Digi 49.17.31N 001.29.93E 144,2 261 Feb 27 20:10
F8KGK-4* Digi 49.27.39N 001.07.06E 169,5 269 Feb 27 20:26
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,5 269 Feb 27 20:08
F8KHN-4* Digi 49.28.60N 000.08.12E 240,6 270 Feb 27 19:55
+G0LFP* Maison 51.54.96N 002.03.15W 472,0 307 Feb 27 20:20
G1DST-7* Voiture 51.21.70N 001.23.85E 252,4 325 Feb 27 20:20
G3YMD* Ecole 51.07.59N 001.17.56E 236,6 320 Feb 27 19:59
G4EFB* No Symbol 50.51.00N 001.10.53W 362,7 296 Feb 27 20:11
-G4PMG* (4) SecCiv 51.46.75N 000.38.48W 384,2 313 Feb 27 20:23
-G4PMG-6* WX Station 51.46.75N 000.38.48W 384,2 313 Feb 27 20:23
-G7EHS* Maison 51.39.16N 000.45.44E 305,4 322 Feb 27 20:21
GB7DV-B* Node 53.22.94N 002.29.30W 596,6 318 Feb 27 20:21
LX0APR-2* Digi 49.42.66N 006.09.93E 197,2 83 Feb 27 20:17
-M0CHK* Maison HF 52.42.13N 000.06.22E 425,5 328 Feb 27 19:49
M0NAS-9* Voiture 51.56.52N 000.39.10E 335,1 325 Feb 27 19:57
M1CMN-7* Voiture 51.06.07N 001.12.54E 238,5 319 Feb 27 19:41
MB7UB* Digi 51.22.74N 002.19.54W 460,1 299 Feb 27 20:17
MB7UHN* Digi 52.56.60N 000.29.60E 434,3 333 Feb 27 20:06
-MB7UND* Digi 51.08.18N 004.13.58W 576,0 291 Feb 27 20:04
-MB7UNR* WX Station 52.40.50N 000.55.62E 394,0 334 Feb 27 20:20
MB7UR* Digi 51.29.21N 001.42.02W 426,7 303 Feb 27 20:21
ON0BAF-4* (D) Digi 50.47.05N 005.14.03E 190,3 41 Feb 27 20:32
ON0CPN* Digi 50.24.05N 004.30.78E 124,7 37 Feb 27 19:55
ON0LGE-12* (I) Diam'd 50.38.26N 005.37.91E 199,9 50 Feb 27 20:09
ON0LRG-2* (L) Digi 50.23.55N 005.19.62E 166,3 53 Feb 27 20:18
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,9 357 Feb 27 19:58
ON0THN* Ecole 50.20.96N 004.17.35E 110,8 32 Feb 27 19:41
ON0TR* (D) Digi 51.01.91N 002.51.13E 174,5 346 Feb 27 19:46
ON0WTO-2* (L) Digi 50.37.47N 004.23.37E 140,7 28 Feb 27 20:26
-ON1DJJ* Maison 51.01.60N 003.43.85E 169,7 7 Feb 27 19:50
ON3IC-9* Voiture 51.03.68N 003.06.43E 174,2 352 Feb 27 20:20
ON3MR-9* Voiture 50.41.19N 004.22.09E 146,1 26 Feb 27 20:40
ON3RD-9* Voiture 51.12.98N 002.53.47E 193,8 348 Feb 27 20:00
ON3SI-9* Voiture 50.52.52N 004.47.57E 179,3 32 Feb 27 20:39
+ON4BDW* WX Station 51.12.45N 003.00.85E 191,2 351 Feb 27 19:59
ON4MAX* Maison 50.17.97N 005.40.21E 181,7 60 Feb 27 20:14
ON4UK-9* Voiture 51.19.29N 003.17.29E 201,7 357 Feb 27 19:53
ON4VDV-9* Voiture 50.59.46N 004.33.39E 182,3 25 Feb 27 20:16
ON5KJK* Digi 50.27.42N 003.59.88E 112,1 20 Feb 27 20:35
ON6DP-2* Maison 50.32.49N 005.31.41E 187,3 52 Feb 27 20:40
ON6DP-9* Voiture 50.32.69N 005.31.50E 187,6 51 Feb 27 19:54
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 122,1 57 Feb 27 19:55
ON7BE-5* WX Station 50.16.38N 005.50.93E 191,7 63 Feb 27 19:44
-ON7RD* ATV 51.03.23N 003.05.04E 173,6 351 Feb 27 20:24
PA3GKF-2* (N) Digi 50.56.17N 005.48.24E 230,7 46 Feb 27 19:46
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:17 on 2009-Feb-27
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |