|
F5CMK > APRS 23.02.09 09:27l 107 Lines 7211 Bytes #999 (0) @ EU
BID : 917350F5CMK
Read: GUEST
Subj: *** SNAP 22.02.09 ***
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<F1ZNR<F6KIF
Sent: 090222/1948Z @:F6KIF.FCAL.FRA.EU #:6221 [REIMS] FBB7.00i $:917350F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2009-February-22 20:33 91 stations
----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
2E0MVB-5* WX Station 52.15.69N 000.23.11E 374,5 326 Feb 22 20:06
DB0ACC* Digi 51.44.23N 007.10.16E 361,1 45 Feb 22 20:20
DB0IUZ* (D) Digi 51.25.66N 007.11.66E 340,4 50 Feb 22 20:19
DB0KOE-3* (D) Digi 50.56.05N 006.57.22E 295,6 56 Feb 22 19:49
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,8 45 Feb 22 20:06
DB0MRT* Digi 50.09.53N 007.36.11E 306,9 75 Feb 22 20:11
DB0OTV-2* (1) Digi 51.15.69N 006.37.54E 297,9 48 Feb 22 20:02
DG2DAD-1* Maison 51.00.48N 007.55.37E 359,5 61 Feb 22 20:28
-DH3PAE-6* WX Station 50.32.47N 006.55.03E 273,3 64 Feb 22 20:10
DH9DFI-9* Voiture 51.31.26N 007.28.19E 362,0 50 Feb 22 19:41
+DK4CJ* Maison 51.41.36N 007.45.41E 389,1 50 Feb 22 20:31
+DK4CJ-6* WX Station 51.41.36N 007.45.41E 389,1 50 Feb 22 20:31
-DL0TSB* Ecole 52.15.75N 010.32.49E 584,9 56 Feb 22 19:42
DL5QT-11* WX Station 51.55.09N 007.43.58E 403,3 47 Feb 22 20:22
DL8YQ-10* (I) Diam'd 50.31.91N 006.15.98E 231,2 60 Feb 22 19:38
DM2HB-9* Voiture 51.39.81N 008.08.63E 409,3 52 Feb 22 19:34
+DO1HBP* Camping 53.37.59N 010.07.30E 650,3 43 Feb 22 19:44
F0ELQ-9* Jeep 48.41.30N 001.10.36E 190,2 242 Feb 22 19:58
+F1CBE* Maison 48.23.85N 004.29.17W 594,5 261 Feb 22 20:18
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,0 246 Feb 22 20:28
-F1IKD* WX Station 48.59.46N 001.43.15E 139,1 246 Feb 22 19:53
+F4BXY* Maison 48.46.43N 002.41.31E 99,4 215 Feb 22 20:09
F4EJQ-3* Digi 48.25.96N 001.30.41E 186,5 231 Feb 22 20:15
+F4EQD* Nuageux 48.28.95N 001.13.14W 360,7 253 Feb 22 20:11
+F4FAX* Maison 48.58.31N 001.19.58E 166,3 250 Feb 22 19:34
F4FGI* Maison 49.17.07N 002.29.00E 75,0 251 Feb 22 19:56
F4FIZ-9* Van 49.28.59N 000.27.64E 217,0 270 Feb 22 20:25
F4FSD-4* Digi 49.15.39N 002.25.61E 79,9 250 Feb 22 20:05
+F5CMK Maison 49.30.72N 003.27.31E 0,0 0 Feb 22 20:33
F5EWB-3* Digi 47.49.23N 001.27.95E 238,5 219 Feb 22 20:16
F5JKJ-12* Jeep 48.12.75N 001.42.02W 404,9 251 Feb 22 20:20
-F5JKJ-4* Digi 48.02.97N 001.44.72W 415,3 249 Feb 22 20:31
-F5JUE-5* WX Station 49.17.20N 001.12.30E 165,3 262 Feb 22 20:26
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Feb 22 20:15
F5KCS-3* Digi 50.20.60N 001.34.47E 163,7 305 Feb 22 20:20
F5KMB* Maison 49.30.33N 002.26.01E 74,0 270 Feb 22 19:36
F5NKP* Maison 48.49.35N 002.15.18E 116,5 229 Feb 22 20:14
F5RAC-4* Digi 48.52.81N 002.21.73E 106,2 229 Feb 22 20:21
-F5RAV* Maison 49.16.25N 001.46.97E 124,4 258 Feb 22 19:53
F5VMH-5* WX Station 48.44.37N 001.21.16E 175,9 242 Feb 22 20:30
F5ZOH-3* (1) Digi 50.17.73N 003.18.89E 87,7 353 Feb 22 20:01
F6EGF* Maison 48.51.52N 002.26.85E 103,3 226 Feb 22 20:25
F6FKQ-4* Digi 48.27.97N 001.26.87E 187,4 232 Feb 22 20:17
F6IWQ* Voiture 50.39.73N 003.02.51E 131,3 347 Feb 22 20:24
F6KID (N) Digi 49.37.52N 003.21.43E 14,5 331 Feb 22 20:33
F6KIF (N) Digi 49.08.90N 004.06.62E 62,5 130 Feb 22 20:17
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 70,9 170 Feb 22 20:26
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 142,6 245 Feb 22 20:27
F6KRK-3* Digi 48.46.68N 002.01.33E 132,7 233 Feb 22 20:10
-F8ACL* Maison 49.08.53N 000.59.43E 183,9 258 Feb 22 20:13
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 39,5 342 Feb 22 20:17
F8KFR-4 Digi 49.17.31N 001.29.93E 144,2 261 Feb 22 20:28
F8KGK-4* Digi 49.27.39N 001.07.06E 169,5 269 Feb 22 20:24
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,5 269 Feb 22 20:32
F8KHN-4* Digi 49.28.60N 000.08.12E 240,6 270 Feb 22 20:24
+G0AOZ* Maison 51.40.66N 001.25.39W 421,1 307 Feb 22 19:43
+G0CJM* Point 54.16.26N 000.25.03W 592,8 335 Feb 22 20:23
+G3RJI* WX Station 51.34.11N 000.16.20E 321,5 317 Feb 22 20:22
G3YMD* Ecole 51.07.59N 001.17.56E 236,6 320 Feb 22 20:27
G4IQI-9* Voiture 51.24.63N 000.45.04W 365,8 307 Feb 22 19:57
G6XHJ-9* Voiture 50.47.19N 001.08.45W 357,8 295 Feb 22 20:02
+IW4EGP* Maison 44.02.73N 012.30.70E 919,6 128 Feb 22 19:54
LX0APR-2* Digi 49.42.66N 006.09.93E 197,2 83 Feb 22 19:51
M1CMN-7* Voiture 51.08.69N 001.21.65E 235,1 321 Feb 22 19:36
M3OIL-7* Camion 51.51.85N 000.31.18E 334,0 323 Feb 22 20:25
+M5AEJ* Maison HF 51.36.88N 000.32.21E 312,2 320 Feb 22 19:52
MB7UB* Digi 51.22.74N 002.19.54W 460,1 299 Feb 22 19:38
MB7UJ* Digi 51.27.09N 000.44.52W 367,8 308 Feb 22 20:16
MB7UP* Digi 50.51.26N 001.04.08W 355,9 297 Feb 22 19:33
ON0ABT* Digi 51.06.90N 003.18.90E 178,6 357 Feb 22 19:39
ON0ATH-2* (L) Digi 50.37.34N 003.45.37E 125,4 10 Feb 22 20:09
ON0DAS-4* (I) Diam'd 51.03.91N 005.04.91E 208,1 33 Feb 22 20:27
ON0LGE-12* (I) Diam'd 50.38.26N 005.37.91E 199,9 50 Feb 22 19:58
ON0LRG-2* (L) Digi 50.23.55N 005.19.62E 166,3 53 Feb 22 19:47
-ON0NS* VORTAC 51.08.87N 003.11.52E 183,0 354 Feb 22 20:11
ON0RCA-2* (L) Digi 50.00.26N 005.43.03E 172,0 71 Feb 22 20:13
ON0THN* Ecole 50.20.96N 004.17.35E 110,8 32 Feb 22 20:22
ON0TR* (D) Digi 51.01.91N 002.51.13E 174,5 346 Feb 22 20:24
ON0WTO-2* (L) Digi 50.37.47N 004.23.37E 140,7 28 Feb 22 20:18
+ON4BDW* WX Station 51.12.45N 003.00.85E 191,2 351 Feb 22 20:28
ON4MAX* Maison 50.17.97N 005.40.21E 181,7 60 Feb 22 19:48
ON4OOO-9* Voiture 50.51.57N 004.42.99E 174,9 31 Feb 22 20:32
ON5KJK* Kenwood 50.27.42N 003.59.88E 112,1 20 Feb 22 20:25
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 122,1 57 Feb 22 20:26
ON7BE-5* WX Station 50.16.38N 005.50.93E 191,7 63 Feb 22 20:05
ON7EQ-9* Voiture 51.11.89N 003.15.04E 188,2 356 Feb 22 19:37
ON7LDS-9* Voiture 50.59.38N 004.53.96E 194,0 32 Feb 22 20:33
ON8AR-10* Digi 51.07.43N 005.35.18E 235,0 39 Feb 22 19:51
-PA3GEO* Maison HF 51.29.63N 003.35.89E 220,8 3 Feb 22 19:54
PA3GKF-2* (N) Digi 50.56.17N 005.48.24E 230,7 46 Feb 22 20:04
PI1APV-2* Digi 51.30.81N 003.43.99E 223,6 5 Feb 22 20:25
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 20:36 on 2009-Feb-22
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |