|
F5CMK > APRS 15.01.09 21:44l 102 Lines 6834 Bytes #999 (0) @ EU
BID : 1B7345F5CMK
Read: GUEST
Subj: *** Snap 15.01.09 ***
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<F4BWT<F1ZNR<F6KIF
Sent: 090114/2222Z @:F6KIF.FCAL.FRA.EU #:3385 [REIMS] FBB7.00i $:1B7345F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2009-January-14 23:18 86 stations
---------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
DB0LJ* (I) Diam'd 50.23.29N 007.20.46E 294,9 69 Jan 14 22:52
DB0MI* Digi 49.47.13N 009.17.48E 422,2 84 Jan 14 23:08
DB0MI-4* WX Station 49.47.13N 009.17.48E 422,2 84 Jan 14 22:55
DB0MYK-B* (D) Diam'd 50.23.78N 007.12.32E 286,0 69 Jan 14 22:19
DB0RTG-2* (N) Digi 51.17.46N 006.49.30E 309,9 49 Jan 14 23:17
DB0VI-2* (L) Digi 49.27.32N 007.05.32E 263,1 90 Jan 14 23:16
-DD1WT* Maison 49.32.23N 008.22.70E 356,2 88 Jan 14 23:17
DF1VB* Digi 51.27.71N 007.32.61E 361,6 52 Jan 14 23:13
DF3IY-9* Voiture 50.03.08N 008.33.20E 371,6 79 Jan 14 23:15
DH2PG-6* WX Station 50.02.79N 006.22.37E 217,9 73 Jan 14 22:31
DH5DY-6* WX Station 50.54.36N 008.02.39E 361,6 63 Jan 14 22:25
DH9DFI-9* Voiture 51.31.24N 007.28.30E 361,4 50 Jan 14 22:44
+DK4CJ-6* WX Station 51.41.36N 007.45.41E 388,4 50 Jan 14 22:36
DL0GY* Maison 51.33.82N 007.14.81E 351,9 48 Jan 14 22:39
DL1NER-9* Semi remor 49.16.65N 008.37.78E 376,3 92 Jan 14 23:15
DL4PAC-9* Camion 50.01.55N 007.24.82E 290,4 77 Jan 14 23:12
DL8YQ-10* (I) Diam'd 50.31.91N 006.15.98E 230,6 60 Jan 14 22:51
DL8YQ-5* WX Station 50.31.91N 006.15.98E 230,6 60 Jan 14 23:03
+DL9EBR-10* Maison 51.24.80N 006.30.36E 302,1 45 Jan 14 22:33
+DO7VLR* Maison 49.23.07N 007.12.39E 272,2 92 Jan 14 22:46
+F0DVI* WX Station 47.20.96N 000.44.07E 314,4 221 Jan 14 22:35
-F1BIV-1* Cercle sm 48.49.61N 002.19.73E 112,8 227 Jan 14 23:03
F1FZH* Maison 48.58.06N 002.14.23E 108,1 236 Jan 14 22:58
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,6 246 Jan 14 22:49
-F1NVW* No. SecCiv 48.39.79N 002.21.59E 124,5 221 Jan 14 22:59
-F4CGN-8* Camping 50.08.62N 004.49.56E 120,5 54 Jan 14 23:00
F4EJQ-3* Digi 48.25.96N 001.30.41E 187,1 231 Jan 14 22:55
F4EJQ-9* Voiture 48.29.09N 001.40.18E 174,3 229 Jan 14 23:12
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Jan 14 22:59
F4FJK-9* Voiture 47.56.60N 001.48.96E 212,9 215 Jan 14 23:16
F4FSD* Maison 49.15.39N 002.25.61E 80,4 249 Jan 14 23:17
+F4UJU-3* WX Station 45.16.41N 002.12.05E 481,4 192 Jan 14 23:16
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Jan 14 23:18
F5DTB-9* Voiture 48.47.79N 001.58.40E 134,9 234 Jan 14 22:30
F5EWB-3* Digi 47.49.23N 001.27.95E 239,2 219 Jan 14 23:15
F5JQP* Grid Squ. [JN19HH] 64,7 250 Jan 14 23:01
-F5JSD* WX Station 49.05.62N 001.20.22E 161,4 254 Jan 14 23:04
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Jan 14 23:13
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Jan 14 23:17
F5KFL-3* Digi 46.41.33N 000.14.96E 395,1 218 Jan 14 22:35
+F5KKD* Maison 48.56.36N 002.31.69E 93,6 227 Jan 14 22:53
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Jan 14 23:01
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Jan 14 22:24
F5VMH-5* WX Station 48.44.37N 001.21.16E 176,5 241 Jan 14 23:00
F6FKQ-4* Digi 48.27.97N 001.26.87E 188,1 232 Jan 14 22:37
F6KGQ-3* (R) Digi 49.13.02N 006.01.18E 189,0 99 Jan 14 22:57
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Jan 14 23:04
F6KID* (N) Digi 49.37.52N 003.21.43E 14,0 328 Jan 14 22:56
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Jan 14 23:15
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Jan 14 23:13
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Jan 14 23:11
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Jan 14 23:16
F8DHV* Maison 48.55.59N 002.16.57E 108,5 233 Jan 14 23:03
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Jan 14 22:33
F8KFR-4 Digi 49.17.31N 001.29.93E 144,6 261 Jan 14 23:02
F8KGI-3* Digi 46.57.87N 001.18.68E 325,8 210 Jan 14 22:48
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Jan 14 22:43
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Jan 14 22:44
F8KHI-3* Digi 45.40.50N 004.30.37E 434,5 169 Jan 14 22:29
F8KOP-1* BBS 46.34.07N 000.22.92E 400,3 216 Jan 14 22:49
G1LEV* Maison HF 51.20.95N 000.47.01W 363,8 306 Jan 14 23:00
-G8GQJ* Maison 51.42.02N 000.55.08W 393,6 310 Jan 14 22:55
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Jan 14 22:40
ON0DAS-4* (D) Digi 50.58.79N 005.01.06E 197,0 34 Jan 14 22:35
ON0LGE-12* (I) Diam'd 50.38.26N 005.37.91E 199,2 50 Jan 14 23:16
ON0LGE-2* (D) Digi 50.38.26N 005.37.91E 199,2 50 Jan 14 22:56
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,2 357 Jan 14 22:46
ON0OS* Digi 51.14.17N 002.55.82E 194,8 349 Jan 14 23:10
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Jan 14 22:42
ON0ULG-B* (D) Diam'd 50.35.17N 005.34.20E 192,3 51 Jan 14 23:18
ON0WTO-2* (L) Digi 50.37.47N 004.23.37E 139,9 28 Jan 14 22:56
-ON1AHX* Ant. Sat. 50.59.85N 003.25.05E 164,6 359 Jan 14 22:35
-ON4CCK* (N) Digi 50.59.94N 004.18.65E 175,6 20 Jan 14 22:51
ON4NDO-9* Voiture 51.12.28N 005.24.91E 233,6 36 Jan 14 22:28
ON5GS-9* Voiture 50.54.27N 005.21.40E 205,3 41 Jan 14 22:45
-ON5KL* Maison 51.10.57N 003.57.38E 187,8 11 Jan 14 23:14
ON5QK* No. Digi 50.32.25N 004.36.11E 139,9 35 Jan 14 22:56
ON6DP-2* Digi 50.32.34N 005.31.25E 186,3 52 Jan 14 23:01
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Jan 14 23:09
ON8AR-10* Digi 51.07.43N 005.35.18E 234,2 39 Jan 14 22:53
ON8TT-9* Van 50.56.61N 005.08.95E 199,2 37 Jan 14 22:42
PA3GKF-2* (R) Digi 50.56.17N 005.48.24E 230,0 46 Jan 14 23:14
PA3GZT-9* Voiture 52.15.99N 004.39.31E 317,2 15 Jan 14 23:14
PD0OGY-9* Voiture 50.56.53N 005.58.72E 239,6 48 Jan 14 22:18
+PE1FTV* Maison 51.21.18N 005.23.11E 245,7 33 Jan 14 22:20
SP9UUC-9* Semi remor 48.55.23N 008.36.50E 381,0 98 Jan 14 23:13
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:20 on 2009-Jan-14
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |