|
F5CMK > APRS 12.01.09 07:53l 121 Lines 8263 Bytes #999 (0) @ EU
BID : 2C7342F5CMK
Read: GUEST
Subj: *** SNAP 15.12.08 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 090110/2238Z @:F6KIF.FCAL.FRA.EU #:2979 [REIMS] FBB7.00i $:2C7342F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-December-15 23:17 105 stations
-----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
2E0BNS-9* Jeep 50.50.35N 001.02.73W 353,8 296 Dec 15 23:15
2E1EJC-12* Voiture 50.51.20N 002.10.02W 428,4 292 Dec 15 23:12
CT2IMT-9* Semi remor 47.54.01N 001.49.75E 216,3 214 Dec 15 23:10
DB0IUZ* (D) Digi 51.25.66N 007.11.66E 339,7 50 Dec 15 22:27
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,0 45 Dec 15 22:35
+F0DYA* Maison 47.47.53N 001.49.43E 226,7 213 Dec 15 23:10
-F1BIV-1* Ant. Sat. 48.49.60N 002.19.73E 112,8 227 Dec 15 22:18
F1BIV-3* WX Station 48.49.61N 002.19.73E 112,8 227 Dec 15 22:53
-F1NVW* No. SecCiv 48.39.79N 002.21.59E 124,5 221 Dec 15 23:16
F1ZPL-C* (D) Diam'd 48.53.98N 002.13.90E 112,9 233 Dec 15 22:32
F4EJQ-3* Digi 48.25.96N 001.30.41E 187,1 231 Dec 15 23:09
F4EYR-3* (R) Digi 47.44.63N 003.23.30W 541,8 251 Dec 15 22:37
+F4FAX-5* WX Station 48.58.31N 001.19.58E 166,8 249 Dec 15 23:06
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Dec 15 22:59
F4FGI* Maison 49.17.07N 002.29.00E 75,5 250 Dec 15 22:52
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Dec 15 23:17
F5EWB-3* Digi 47.49.23N 001.27.95E 239,2 219 Dec 15 22:55
F5JQP* Grid Squ. [JN19HH] 64,7 250 Dec 15 23:08
-F5JUE-5* Maison 49.17.20N 001.12.30E 165,7 262 Dec 15 22:35
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Dec 15 22:49
F5KDE-4* Point 48.07.20N 003.22.05W 524,8 255 Dec 15 22:43
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Dec 15 23:08
F5NKP* Maison 48.49.35N 002.15.18E 117,2 229 Dec 15 22:53
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Dec 15 23:02
-F5RAV* Maison 49.16.25N 001.46.97E 124,8 258 Dec 15 22:33
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Dec 15 22:33
+F5VAG-15* (I) Diam'd 48.45.18N 002.18.37E 119,7 225 Dec 15 22:33
F5VAG-9* (4) Voitur 48.45.21N 002.18.40E 119,7 225 Dec 15 22:59
F5VMH-5* WX Station 48.44.37N 001.21.16E 176,5 241 Dec 15 23:11
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Dec 15 22:59
+F6BUA-2* Yagi 50.21.68N 003.31.49E 93,9 3 Dec 15 22:46
F6FKQ-4* Digi 48.27.97N 001.26.87E 188,1 232 Dec 15 23:17
-F6GAL-15* Maison 48.46.74N 002.20.38E 115,9 225 Dec 15 22:32
F6KCF-10* Digi 48.11.97N 004.07.53W 575,4 258 Dec 15 23:08
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Dec 15 23:09
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Dec 15 22:54
F6KIF-14 (N) Digi 48.53.02N 003.37.24E 71,6 170 Dec 15 22:35
F6KKR* Digi 48.38.01N 001.49.74E 154,5 231 Dec 15 23:09
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Dec 15 23:11
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Dec 15 23:04
-F8DHV* Yagi 48.56.00N 002.17.00E 107,6 233 Dec 15 22:42
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Dec 15 23:04
F8KFR-4 Digi 49.17.31N 001.29.93E 144,6 261 Dec 15 23:03
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Dec 15 23:04
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Dec 15 23:06
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Dec 15 23:01
+G0AOZ* Maison 51.40.66N 001.25.39W 420,9 307 Dec 15 22:56
-G0AVP* Chien 50.47.19N 001.08.46W 357,8 295 Dec 15 23:15
G0AVP-12* No Symbol 50.47.19N 001.08.45W 357,8 295 Dec 15 23:09
-G0CGL-12* WX Station 50.40.77N 002.14.00W 427,3 290 Dec 15 23:14
+G0IQK* Maison 51.33.03N 000.04.85E 329,4 315 Dec 15 23:10
+G0JXN* Maison 51.43.12N 000.01.72W 347,7 316 Dec 15 22:38
+G0WKM-2* Digi 51.10.98N 002.26.17W 458,6 296 Dec 15 22:41
-G1OCN* WX Station 50.32.60N 002.26.93W 438,4 287 Dec 15 23:01
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Dec 15 22:57
+G3RJI* WX Station 51.34.11N 000.16.20E 321,2 316 Dec 15 22:42
-G4FUJ-3* Maison 51.53.21N 002.06.22W 473,1 306 Dec 15 23:04
+G4GVZ-4* WX Station 51.53.66N 002.05.37W 472,7 306 Dec 15 22:21
+G4KUJ* Maison HF 51.40.55N 000.24.80W 364,4 313 Dec 15 22:50
+G4KVI* REF 51.18.60N 002.25.37W 463,1 298 Dec 15 23:06
G6XHJ-9* Voiture 50.47.20N 001.08.45W 357,8 295 Dec 15 23:15
-G7EHS* Maison 51.39.16N 000.45.44E 305,0 322 Dec 15 22:58
+G7NFK* No Symbol 53.14.56N 001.54.70W 558,0 320 Dec 15 23:13
G7NPW* WX Station 52.56.12N 001.26.19W 511,3 320 Dec 15 23:05
G7PQF* Maison 52.39.21N 001.22.09E 378,4 338 Dec 15 22:49
-G8HDK* WX Station 52.44.19N 000.08.75E 426,6 328 Dec 15 23:09
G8TEE-1* Ambulance 51.25.27N 000.47.05W 368,2 307 Dec 15 23:06
M0BSI-9* Voiture 51.23.85N 001.15.89W 395,3 304 Dec 15 23:05
+M1ABD* Digi 50.50.05N 002.18.04W 436,7 292 Dec 15 22:18
M3MKH-9* Camping/Ca 52.15.10N 000.56.59W 434,1 316 Dec 15 22:48
MB7UB* Digi 51.22.74N 002.19.54W 460,0 299 Dec 15 23:10
MB7UG* Digi 51.11.34N 000.58.19W 365,9 302 Dec 15 22:50
+MB7UIK* WX Station 51.10.09N 000.37.44E 272,8 313 Dec 15 23:08
MB7UJ* Digi 51.27.09N 000.44.52W 367,6 307 Dec 15 22:43
MB7UKS* WX Station 52.27.45N 001.16.03E 361,5 336 Dec 15 23:00
MB7UM* (R) Digi 52.13.00N 000.02.14E 385,0 323 Dec 15 22:30
MB7UP* Digi 50.51.26N 001.04.08W 355,9 296 Dec 15 22:54
MB7UR* Digi 51.29.21N 001.42.02W 426,5 303 Dec 15 22:51
-MB7USA* (I) Diam'd 53.22.10N 002.45.85W 608,6 317 Dec 15 22:21
+MB7UTI* WX Station 51.16.23N 001.20.41E 246,4 323 Dec 15 22:53
MB7UW* Digi 51.03.90N 001.21.45W 384,0 298 Dec 15 22:20
MB7UWN* Digi 52.18.29N 000.43.07W 427,1 318 Dec 15 23:11
-MB7UXX* Digi 54.56.78N 001.32.26W 693,6 332 Dec 15 22:56
ON0APR* Digi 51.11.71N 004.23.37E 198,0 19 Dec 15 22:58
ON0DAS-4* (D) Digi 50.58.79N 005.01.06E 197,0 34 Dec 15 22:37
ON0LGE-12* (I) Diam'd 50.38.26N 005.37.91E 199,2 50 Dec 15 22:40
ON0THN* Ecole 50.20.96N 004.17.35E 110,0 32 Dec 15 22:37
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Dec 15 23:00
ON0WTO-2 (L) Digi 50.37.47N 004.23.37E 139,9 28 Dec 15 22:18
-ON1AHX* Ant. Sat. 50.59.85N 003.25.05E 164,6 359 Dec 15 23:16
-ON1DDW* VORTAC 51.08.87N 003.11.52E 182,3 354 Dec 15 22:22
-ON1DJJ* Maison 51.01.60N 003.43.85E 168,9 6 Dec 15 22:57
ON4AAH* Maison 51.00.49N 003.52.33E 168,3 10 Dec 15 22:39
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Dec 15 22:54
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Dec 15 22:49
-ON7EQ* Ant. Sat. 51.05.46N 003.10.14E 176,2 353 Dec 15 22:54
-ON7RD* ATV 51.03.23N 003.05.04E 172,9 351 Dec 15 22:35
-ON7RD-15* ATV 51.03.23N 003.05.04E 172,9 351 Dec 15 22:55
ON7UM-9* Voiture 50.53.63N 004.41.31E 176,4 29 Dec 15 22:40
ON8TT-9* Van 50.56.38N 005.17.64E 205,3 39 Dec 15 22:29
PA2JOK-2* (U) Digi 51.50.46N 004.57.09E 279,1 22 Dec 15 22:44
PD0PYL* Maison 52.02.79N 004.28.09E 290,2 14 Dec 15 22:31
PE1RFS* Van 52.04.33N 004.54.14E 301,8 19 Dec 15 22:59
PE1RJV-9* Voiture 51.50.02N 004.56.71E 278,2 22 Dec 15 22:28
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Dec 15 23:03
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:20 on 2008-Dec-15
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |