|
F5CMK > APRS 21.11.08 09:28l 133 Lines 9163 Bytes #999 (0) @ EU
BID : 8E7341F5CMK
Read: GUEST
Subj: *** SNAP 20.11.08 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 081120/1552Z @:F6KIF.FCAL.FRA.EU #:1687 [REIMS] FBB7.00i $:8E7341F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-November-20 00:09 117 stations
-----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
-2E0AVQ* Maison 51.34.18N 000.15.59E 321,8 316 Nov 19 23:17
-2E0XOO* Maison 52.37.98N 001.14.07E 380,0 337 Nov 19 23:24
2E1EJC-12* Voiture 50.42.51N 002.13.30W 427,4 290 Nov 19 23:13
CT2IMT-9* Semi remor 47.27.12N 000.44.91E 304,9 222 Nov 20 00:07
DB0IUZ* (D) Digi 51.25.66N 007.11.66E 339,7 50 Nov 19 23:43
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,0 45 Nov 19 23:53
DB0MRT* Digi 50.09.53N 007.36.11E 306,4 75 Nov 19 23:31
DB2GS* Maison 48.34.56N 008.11.45E 361,4 105 Nov 19 23:17
DH5DY-6* WX Station 50.54.61N 008.02.64E 362,0 63 Nov 19 23:12
DL2ZBU-9* Voiture 50.08.31N 008.54.66E 398,3 78 Nov 19 23:39
DL8YQ-10* (I) Diam'd 50.31.91N 006.15.98E 230,6 60 Nov 19 23:44
EI4HQ* WX Station 51.51.18N 008.17.40W 869,2 292 Nov 20 00:06
EI7BFB-2* (D) Digi 53.23.42N 006.18.48W 803,3 306 Nov 19 23:24
EI8FDB-7* Kenwood 53.21.60N 006.17.99W 801,2 306 Nov 19 23:24
EI8FHR* (S) Digi 52.02.53N 007.37.50W 829,9 294 Nov 19 23:53
EI8TTR* (S) Digi 52.10.42N 006.53.48W 786,0 296 Nov 19 23:56
+F0DYA* Maison 47.47.53N 001.49.43E 226,7 213 Nov 20 00:06
F1HSY-9* Voiture 45.58.83N 004.42.41E 404,4 166 Nov 19 23:33
F1IGI-4* Digi 49.09.13N 000.19.15E 231,9 261 Nov 19 23:45
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,6 246 Nov 20 00:08
F1TLV-3* Digi 45.57.43N 003.37.26E 396,2 178 Nov 19 23:44
F1ZMU-3* (R) Digi 47.42.89N 002.38.82W 492,8 248 Nov 19 23:13
F1ZXR-3* Digi 42.55.38N 001.35.38E 747,1 192 Nov 19 23:41
-F4CEP-12* WX Station 48.33.35N 002.40.78E 121,3 208 Nov 20 00:07
F4CQA-9* Voiture 48.40.63N 002.21.00E 123,8 221 Nov 19 23:40
F4DIA-9* Voiture 46.10.69N 006.19.04E 428,6 149 Nov 19 23:59
-F4DSN* Maison 48.11.55N 006.23.02E 260,4 123 Nov 20 00:04
F4EJQ-3* Digi 48.25.96N 001.30.41E 187,1 231 Nov 20 00:01
F4EJQ-9* Voiture 48.30.58N 001.42.77E 170,1 229 Nov 19 23:31
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Nov 20 00:08
+F4UJU-3* WX Station 45.16.41N 002.12.05E 481,4 192 Nov 20 00:02
F5AGO-9* Voiture 46.37.81N 000.19.00E 397,5 217 Nov 19 23:55
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Nov 20 00:06
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Nov 19 23:48
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Nov 19 23:23
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Nov 19 23:28
F5LEB-9* Voiture 48.32.89N 003.49.10W 542,9 261 Nov 19 23:33
-F5OZK* Maison 48.52.30N 002.30.63E 99,8 224 Nov 19 23:24
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Nov 19 23:40
+F5VAG-15* (I) Diam'd 48.45.18N 002.18.37E 119,7 225 Nov 20 00:00
F5VMH-5* WX Station 48.44.37N 001.21.16E 176,5 241 Nov 19 23:41
F6EGF* Maison 48.51.52N 002.26.85E 104,1 226 Nov 19 23:46
F6FKQ-4 Digi 48.27.97N 001.26.87E 188,1 232 Nov 19 23:57
-F6GAL-15* REF 48.46.74N 002.20.38E 115,9 225 Nov 19 23:40
F6KBN-3* Digi 47.08.58N 000.33.30E 340,8 220 Nov 19 23:37
F6KCF-10* Digi 48.11.97N 004.07.53W 575,4 258 Nov 19 23:41
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Nov 19 23:52
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Nov 19 23:56
F6KKR* Digi 48.38.01N 001.49.74E 154,5 231 Nov 19 23:37
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Nov 19 23:52
F6KPH-4* HF Gateway 43.14.25N 000.03.84E 745,3 202 Nov 19 23:35
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Nov 20 00:03
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Nov 19 23:20
F8KFR-4 Digi 49.17.31N 001.29.93E 144,6 261 Nov 19 23:53
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Nov 20 00:04
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Nov 20 00:00
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Nov 19 23:12
-G0CGL-12* WX Station 50.40.77N 002.14.00W 427,3 290 Nov 20 00:04
+G0CJM-12* Point 54.16.26N 000.25.03W 592,3 335 Nov 19 23:43
+G0JXN* Maison 51.43.12N 000.01.72W 347,7 316 Nov 19 23:59
G0LGJ-7* Kenwood 52.38.39N 001.11.63E 381,9 336 Nov 19 23:19
+G0MNI-1* Maison 53.33.96N 000.03.59W 512,3 333 Nov 19 23:49
G0RAS-9* Jeep 51.52.05N 001.05.91W 414,7 311 Nov 19 23:15
G0SLJ-7* Voiture 51.04.43N 001.09.60E 238,3 317 Nov 19 23:54
+G1EUH* WX Station 53.36.12N 002.50.53W 630,2 319 Nov 19 23:58
G1JEH* WX Station 51.22.67N 001.18.58E 257,1 324 Nov 19 23:26
G1KLP* WX Station 52.46.23N 000.25.33E 419,7 331 Nov 20 00:04
G1LJA-7* Voiture 52.38.75N 001.16.97E 380,0 337 Nov 19 23:29
+G1MPC-6* WX Station 51.39.42N 000.26.55W 364,6 312 Nov 20 00:08
-G1UQF* Phare Mari 52.14.37N 000.55.02W 431,9 316 Nov 19 23:55
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Nov 20 00:01
+G3YQO-1* Digi 52.02.26N 000.33.47W 398,5 316 Nov 19 23:27
G4BUD* Maison 52.16.15N 001.37.30W 470,5 313 Nov 20 00:04
-G4FUJ-3* Maison 51.53.21N 002.06.22W 473,1 306 Nov 19 23:40
+G4GVZ-4* WX Station 51.53.66N 002.05.37W 472,7 306 Nov 19 23:26
G4MRS-2* Digi 52.03.38N 001.16.81E 321,5 332 Nov 20 00:03
G6XHJ-9* Voiture 50.47.19N 001.08.44W 357,8 295 Nov 19 23:57
+G7VBJ* Yagi 52.35.62N 001.48.57W 503,4 315 Nov 19 23:10
G8PXB* WX Station 54.26.82N 000.57.24W 626,6 333 Nov 20 00:08
G8RZZ-7* Voiture 52.37.56N 001.17.25E 377,8 337 Nov 20 00:04
HB9AS-4* (V) Digi 46.21.62N 007.00.09E 439,7 142 Nov 19 23:42
+M0ADS* WX Station 53.21.45N 001.29.78W 548,7 323 Nov 20 00:05
M0TFX-7* Jeep 52.36.63N 001.17.50E 376,1 337 Nov 19 23:53
-M0XDC* WX Station 51.40.36N 000.18.39E 327,5 318 Nov 20 00:05
M1DOT-9* Voiture 53.25.11N 002.32.64W 601,7 318 Nov 19 23:51
M1ELR* WX Station 53.24.03N 003.07.81W 629,3 316 Nov 20 00:06
M1VPN* WX Station 50.44.65N 003.16.65W 500,6 288 Nov 20 00:05
-M3GDW* Antenne 51.37.93N 001.43.04W 435,6 305 Nov 19 23:44
MB7UB* Digi 51.22.74N 002.19.54W 460,0 299 Nov 19 23:15
MB7UD* Digi 55.57.12N 004.31.46W 895,5 326 Nov 20 00:03
-MB7UDX* Maison 51.07.29N 000.52.37E 256,4 315 Nov 19 23:34
MB7UG* Digi 51.11.34N 000.58.19W 365,9 302 Nov 20 00:05
MB7UJ* Digi 51.27.09N 000.44.52W 367,6 307 Nov 19 23:11
MB7UM* (R) Digi 52.13.00N 000.02.14E 385,0 323 Nov 19 23:19
-MB7UND* Digi 51.08.18N 004.13.58W 576,0 291 Nov 19 23:31
MB7UPC* (U) Digi 54.46.36N 001.20.09W 670,3 333 Nov 19 23:34
MB7UR* Digi 51.29.21N 001.42.02W 426,5 303 Nov 19 23:40
-MB7USA* (I) Diam'd 53.22.10N 002.45.85W 608,6 317 Nov 19 23:52
MB7UT* (D) Digi 52.41.00N 002.28.00W 544,2 313 Nov 19 23:12
+MB7UTI* WX Station 51.16.23N 001.20.41E 246,4 323 Nov 19 23:33
MB7UV* Digi 52.35.09N 002.07.69W 519,4 313 Nov 20 00:05
-MB7UWB* WX Station 51.04.08N 003.54.28W 552,2 291 Nov 19 23:15
-MB7UXX* Digi 54.56.78N 001.32.26W 693,6 332 Nov 19 23:25
ON0LGE-2* (D) Digi 50.38.26N 005.37.91E 199,2 50 Nov 19 23:30
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,2 357 Nov 19 23:31
ON0THN* Ecole 50.20.96N 004.17.35E 110,0 32 Nov 19 23:34
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Nov 19 23:38
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Nov 19 23:35
-ON6HC* Maison HF 51.19.33N 003.17.27E 201,1 357 Nov 19 23:33
-ON7EQ-5* WX Station 51.05.46N 003.10.14E 176,2 353 Nov 19 23:17
-ON7RD* ATV 51.03.23N 003.05.04E 172,9 351 Nov 19 23:38
+PA2DBH* Maison 52.13.68N 005.11.44E 325,2 21 Nov 19 23:32
PD0HNS-1* Maison 51.50.49N 004.19.31E 265,6 13 Nov 19 23:23
PD1PRT-9* Voiture 51.30.04N 003.50.34E 222,2 7 Nov 19 23:19
PD2EDW* Maison 52.14.01N 004.27.38E 310,2 13 Nov 20 00:05
PD2RLD-2* Digi 51.53.91N 005.25.46E 299,0 27 Nov 19 23:25
PI1APV-2* Digi 51.30.88N 003.43.99E 223,0 5 Nov 19 23:57
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 00:11 on 2008-Nov-20
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |