|
F5CMK > APRS 04.11.08 07:49l 97 Lines 6461 Bytes #999 (0) @ EU
BID : B97339F5CMK
Read: GUEST
Subj: *** SNAP 02.11.08 ***
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<F1ZNR<F6KIF
Sent: 081102/2009Z @:F6KIF.FCAL.FRA.EU #:65358 [REIMS] FBB7.00i $:B97339F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-November-02 19:57 81 stations
----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
DB0AUS* (S) Digi 50.55.20N 007.54.52E 353,8 62 Nov 02 19:31
DB0GVW* (S) Digi 51.05.90N 006.33.45E 282,2 50 Nov 02 19:10
DB0HSN-6* WX Station 51.18.99N 006.34.21E 298,2 47 Nov 02 19:29
DB0IUZ* (D) Digi 51.25.66N 007.11.66E 339,7 50 Nov 02 19:43
DB0KT* Digi 50.29.19N 009.16.55E 430,7 73 Nov 02 19:48
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,0 45 Nov 02 19:51
DB0LJ* (I) Diam'd 50.23.29N 007.20.46E 294,9 69 Nov 02 19:42
DB0LJ-6* DX Cluster 50.23.29N 007.20.46E 294,9 69 Nov 02 19:40
DB0MI-4* WX Station 49.47.13N 009.17.48E 422,2 84 Nov 02 19:26
DB0MRT* Digi 50.09.53N 007.36.11E 306,4 75 Nov 02 19:43
DB0MYK* (S) Digi 50.23.78N 007.12.32E 286,0 69 Nov 02 19:00
DB3FAT* (I) Diam'd 50.08.29N 009.01.98E 406,9 78 Nov 02 19:22
-DC5WY* Maison 49.50.35N 008.06.72E 337,7 82 Nov 02 19:28
DD3JG-13* Van 50.21.80N 008.41.53E 387,2 74 Nov 02 19:15
DF3IY-9* Voiture 50.00.35N 008.26.77E 363,4 80 Nov 02 19:19
DH8HP* Maison 50.58.59N 007.58.38E 360,5 62 Nov 02 19:35
DL0DFS* Maison 50.54.34N 008.01.77E 360,9 63 Nov 02 19:52
DL8YQ-10* (I) Diam'd 50.31.91N 006.15.98E 230,6 60 Nov 02 19:37
DL8YQ-5* WX Station 50.31.91N 006.15.98E 230,6 60 Nov 02 19:10
DL9NDG* Ecole 50.42.27N 007.16.43E 303,1 63 Nov 02 19:19
DO5FMK-9* Voiture 50.32.73N 008.31.77E 380,8 71 Nov 02 19:12
F0DVI-9* Voiture 47.01.96N 001.05.74E 327,4 213 Nov 02 19:49
-F1DLW* Maison 47.15.13N 006.01.74E 315,8 142 Nov 02 19:55
F1IGI-4* Digi 49.09.13N 000.19.15E 231,9 261 Nov 02 19:01
-F1IKD* WX Station 48.59.46N 001.43.15E 139,6 246 Nov 02 19:02
+F1OW-12* Maison HF 47.13.99N 006.00.46E 316,6 142 Nov 02 19:29
-F4DMM* Maison 49.30.56N 000.07.33E 241,7 271 Nov 02 19:02
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Nov 02 19:27
F4FEB-9* Van 47.24.47N 006.30.07E 325,1 135 Nov 02 19:20
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Nov 02 19:56
F5KCC-3* Digi 47.45.26N 003.43.32E 197,2 174 Nov 02 19:52
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Nov 02 19:05
F5KGF-4* Digi 47.27.35N 004.58.09E 255,1 154 Nov 02 19:31
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Nov 02 19:02
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Nov 02 19:35
-F5RAV* Maison 49.16.25N 001.46.97E 124,8 258 Nov 02 19:02
-F5RRS-4* (3) Digi 46.03.67N 006.22.15E 441,9 149 Nov 02 19:41
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Nov 02 19:03
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Nov 02 19:26
F6FQI-5* WX Station 45.34.23N 003.47.67E 439,7 177 Nov 02 19:42
-F6GAL-15* REF 48.46.74N 002.20.38E 115,9 225 Nov 02 19:03
F6HEO-9* Voiture 47.00.30N 003.08.36E 280,5 185 Nov 02 19:48
F6INI* Maison 48.48.27N 002.14.29E 119,3 229 Nov 02 19:34
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Nov 02 19:42
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Nov 02 19:36
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Nov 02 19:50
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Nov 02 19:51
F6KNP-4* (V) Digi 46.58.33N 005.53.19E 335,7 147 Nov 02 19:56
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Nov 02 19:02
F6KWP-2* Digi 49.32.11N 005.48.12E 169,7 88 Nov 02 19:19
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Nov 02 19:36
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Nov 02 19:00
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Nov 02 19:02
F8KHI-3* Digi 45.40.50N 004.30.37E 434,5 169 Nov 02 19:27
HB9VAF* Voiture 46.20.44N 006.55.83E 438,3 142 Nov 02 19:13
LX1CN-9* Jeep 49.35.44N 006.08.47E 194,3 87 Nov 02 19:18
ON0ABT* Digi 51.06.90N 003.18.90E 177,9 357 Nov 02 19:46
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Nov 02 19:40
ON0FRA-2* (L) Digi 50.14.97N 005.44.22E 182,8 63 Nov 02 19:40
ON0LRG-2* (D) Digi 50.23.55N 005.19.62E 165,6 53 Nov 02 19:43
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,2 357 Nov 02 19:15
ON0RCO* (D) Digi 51.14.17N 002.55.82E 194,8 349 Nov 02 19:24
ON0THN* Ecole 50.20.96N 004.17.35E 110,0 32 Nov 02 19:28
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Nov 02 19:43
ON1DJJ-9* Van 50.57.31N 003.48.31E 161,7 9 Nov 02 19:29
ON3IC-9* Voiture 51.10.70N 003.14.56E 185,3 355 Nov 02 19:50
ON3MR-9* Voiture 50.48.12N 004.16.85E 154,4 22 Nov 02 19:14
ON4LRG-9* Voiture 50.23.59N 005.19.68E 165,7 53 Nov 02 19:08
+ON5DML* Digi 51.00.39N 002.36.35E 176,4 340 Nov 02 19:34
ON5QK* No. Digi 50.32.25N 004.36.11E 139,9 35 Nov 02 19:51
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Nov 02 19:33
ON7LDS-9* Voiture 50.57.88N 004.51.64E 189,4 31 Nov 02 19:56
PA3BWE-9* Van 52.20.46N 004.48.42E 328,1 16 Nov 02 19:09
PA3GKF-2* (N) Digi 50.56.17N 005.48.26E 230,0 46 Nov 02 18:58
PD0JEW-9* Camping/Ca 52.10.70N 005.18.25E 323,2 23 Nov 02 19:38
+PE1FTV* Maison 51.21.18N 005.23.11E 245,7 33 Nov 02 19:31
PE1LNO-2* (T) Digi 52.01.58N 004.42.93E 292,8 17 Nov 02 19:42
PE1LNO-9* Voiture 52.01.66N 004.42.23E 292,7 17 Nov 02 19:38
PE1OHF* (N) Digi 52.31.54N 004.57.94E 350,9 17 Nov 02 19:44
PE1RLN-2* (N) Digi 50.53.13N 005.51.30E 228,9 47 Nov 02 19:53
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Nov 02 18:58
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 20:00 on 2008-Nov-02
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |