OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
F5CMK  > APRS     27.10.08 10:54l 143 Lines 9837 Bytes #999 (0) @ EU
BID : 297337F5CMK
Read: GUEST
Subj: *** SNAP 25.10.08 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 081025/2138Z @:F6KIF.FCAL.FRA.EU #:63611 [REIMS] FBB7.00i $:297337F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To  : APRS@EU



2008-October-25 23:18 126 stations
----------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 0N3GCB*    WX Station 50.44.43N  003.39.07E   136,6      6   Oct 25 23:13
-2E0AYY*    Maison     51.05.18N  001.08.19E   240,5    317   Oct 25 23:07
 2E0DJF-7*  Voiture    51.05.52N  001.07.92E   241,1    317   Oct 25 22:43
-2E0JRD*    Maison     50.52.04N  001.12.29W   365,3    296   Oct 25 23:12
 2E1EJC-12* Voiture    50.51.50N  002.09.85W   428,4    292   Oct 25 22:28
-2E1PPM*    Maison     51.48.24N  000.49.41W   395,4    312   Oct 25 23:10
 DB0AUS*    (S) Digi   50.55.20N  007.54.52E   353,8     62   Oct 25 22:44
 DB0HSN-6*  WX Station 51.18.99N  006.34.21E   298,2     47   Oct 25 22:57
 DB0IUZ*    (D) Digi   51.25.66N  007.11.66E   339,7     50   Oct 25 23:03
 DB0KX-2*   (N) Digi   51.16.94N  006.20.84E   284,0     45   Oct 25 23:10
 DB0LJ-8*   BBS        50.23.29N  007.20.46E   294,9     69   Oct 25 23:01
 DB0MI-4*   WX Station 49.47.13N  009.17.48E   422,2     84   Oct 25 23:12
 DB0MMO-4*  WX Station 49.54.10N  009.25.70E   432,6     82   Oct 25 22:46
-DB0SAC*    (S) Digi   47.34.95N  007.57.62E   395,9    121   Oct 25 22:55
 DB0TFM-6*  WX Station 48.45.42N  008.24.47E   370,9    101   Oct 25 22:44
 DF0AF-2*   (1) Digi   50.39.57N  008.06.14E   355,7     67   Oct 25 22:42
 DF3IY-9*   Voiture    50.08.43N  008.38.42E   379,2     78   Oct 25 23:06
 DF4PM*     Maison     50.21.13N  007.33.63E   308,7     71   Oct 25 22:24
-DF9PV*     Maison     50.26.74N  007.27.91E   305,3     69   Oct 25 22:22
 DJ1SP-9*   Voiture    47.01.86N  005.06.89E   302,7    155   Oct 25 23:04
 DL0DFS*    Maison     50.54.32N  008.01.73E   360,8     63   Oct 25 23:09
 DL2ZBU-9*  Voiture    50.07.79N  008.51.25E   394,1     78   Oct 25 22:52
 DL4PAC-9*  Camion     50.04.13N  007.26.48E   293,2     76   Oct 25 22:59
+F0DYA*     Maison     47.47.53N  001.49.43E   226,7    213   Oct 25 23:16
 F0EWT-9*   Voiture    47.20.64N  000.40.74E   317,5    221   Oct 25 23:15
-F1BIV-1*   Ant. Sat.  48.49.62N  002.19.72E   112,8    227   Oct 25 22:32
-F1DLW-9*   Voiture    47.19.89N  006.08.56E   314,0    140   Oct 25 22:36
 F1FJO-9*   Voiture    46.36.21N  004.18.34E   330,2    169   Oct 25 22:45
 F1IGI-4*   Digi       49.09.13N  000.19.15E   231,9    261   Oct 25 23:09
-F1IGJ*     WX Station 48.57.95N  001.36.12E   148,6    246   Oct 25 22:33
 F1LVT*     Maison     45.12.62N  005.45.68E   509,5    159   Oct 25 22:23
 F1TLV-3*   Digi       45.57.43N  003.37.26E   396,2    178   Oct 25 23:03
 F1ZMU-3*   (R) Digi   47.42.89N  002.38.82W   492,8    248   Oct 25 22:43
 F1ZPL-B*   (D) Diam'd 48.53.98N  002.13.90E   112,9    233   Oct 25 23:02
 F4BWT-12*  HF Gateway 48.32.55N  001.33.38E   176,5    233   Oct 25 23:08
+F4BXY*     Maison     48.46.43N  002.41.31E   100,1    214   Oct 25 22:56
 F4DIA-9*   Voiture    46.10.69N  006.19.05E   428,6    149   Oct 25 22:54
 F4EAJ-12*  (I) Diam'd 47.20.07N  005.03.07E   270,0    154   Oct 25 23:11
 F4FBS-4    Digi       48.57.67N  001.17.44E   169,7    249   Oct 25 23:01
-F4FEB*     Maison     47.04.78N  005.56.01E   327,5    145   Oct 25 22:56
-F4FEB-5*   WX Station 47.04.78N  005.56.01E   327,5    145   Oct 25 22:48
 F4MXI*     Maison     47.27.33N  002.10.49E   248,3    203   Oct 25 22:43
+F5CMK      Maison     49.31.11N  003.27.56E     0,0      0   Oct 25 23:16
-F5GSJ*     Boy Scout  48.51.04N  002.34.30E    98,5    221   Oct 25 22:33
 F5KCC-3*   Digi       47.45.26N  003.43.32E   197,2    174   Oct 25 22:51
 F5KCS-2*   Digi       49.51.19N  002.16.40E    93,4    294   Oct 25 23:01
 F5KDE-4*   Digi       48.07.20N  003.22.05W   524,8    255   Oct 25 22:51
 F5KFL-3*   Digi       46.41.33N  000.14.96E   395,1    218   Oct 25 22:25
 F5KGF-4*   Digi       47.27.35N  004.58.09E   255,1    154   Oct 25 23:15
 F5PVX-9*   Voiture    43.10.13N  005.44.62E   727,3    165   Oct 25 22:30
 F5RAC-4*   Digi       48.52.81N  002.21.73E   107,0    229   Oct 25 22:55
 F5SNV-3*   (V) Digi   46.58.29N  003.58.52E   285,8    172   Oct 25 22:54
-F5UTN*     Maison     48.54.02N  001.20.94E   168,5    247   Oct 25 22:45
 F5VMH-5*   WX Station 48.44.37N  001.21.16E   176,5    241   Oct 25 23:13
 F5ZQP-4*   Digi       48.50.17N  000.54.62E   200,8    249   Oct 25 23:06
 F6EGF*     Maison     48.51.52N  002.26.85E   104,1    226   Oct 25 23:06
-F6GAL-15*  REF        48.46.74N  002.20.38E   115,9    225   Oct 25 23:03
 F6KCF-10*  Digi       48.11.97N  004.07.53W   575,4    258   Oct 25 22:38
 F6KGT-4    Digi       49.14.53N  002.16.34E    91,5    251   Oct 25 23:02
 F6KID      (N) Digi   49.37.52N  003.21.43E    14,0    328   Oct 25 22:39
 F6KIF      (N) Digi   49.08.90N  004.06.62E    62,7    131   Oct 25 22:50
 F6KOB-4*   HF Gateway 48.58.00N  001.41.00E   143,2    245   Oct 25 23:15
 F6KRK-3*   Digi       48.46.68N  002.01.33E   133,4    232   Oct 25 23:10
+F8BQF*     Maison     45.14.33N  001.37.49E   495,6    197   Oct 25 23:05
-F8CTW*     No. SecCiv 48.41.91N  001.50.09E   149,6    233   Oct 25 23:17
 F8DHV*     Maison     48.55.59N  002.16.57E   108,5    233   Oct 25 23:12
 F8KCS-3*   (N) Digi   49.50.97N  003.17.22E    38,9    341   Oct 25 23:06
 F8KFR-4    Digi       49.17.31N  001.29.93E   144,6    261   Oct 25 23:06
 F8KGK-4*   Digi       49.27.39N  001.07.06E   169,8    269   Oct 25 23:09
 F8KGZ-2*   Digi       48.42.03N  006.08.65E   216,1    114   Oct 25 22:37
-G0CGL-12*  WX Station 50.40.77N  002.14.00W   427,3    290   Oct 25 23:09
+G0IQK*     Maison     51.33.03N  000.04.85E   329,4    315   Oct 25 22:49
+G1EUH*     WX Station 53.36.12N  002.50.53W   630,2    319   Oct 25 23:01
-G3OJZ*     WX Station 51.06.07N  001.12.91E   237,8    319   Oct 25 22:38
+G3RJI*     WX Station 51.34.11N  000.16.20E   321,2    316   Oct 25 22:23
-G4PGZ*     Cercle (0) 51.35.71N  000.41.05W   373,6    310   Oct 25 23:07
+G6DZM*     Maison HF  50.40.21N  002.16.13W   429,4    290   Oct 25 22:57
 G6XHJ-9*   Voiture    50.47.20N  001.08.45W   357,8    295   Oct 25 23:07
+G7HEJ*     Digi       53.49.81N  003.02.47W   657,3    319   Oct 25 23:07
 G7HEJ-9*   Voiture    53.47.68N  003.03.18W   655,1    319   Oct 25 22:32
-G7JJP*     Maison     52.36.43N  000.14.87W   430,8    324   Oct 25 22:58
 G7OCD-2*   Digi       51.58.25N  001.22.10E   310,2    332   Oct 25 23:13
 G7URP-7*   Voiture    52.36.61N  001.15.21E   377,2    337   Oct 25 23:10
-G8KBV*     Digi       52.00.82N  000.58.27W   418,0    313   Oct 25 22:21
 GB7DS-A*   Node       51.21.84N  001.06.12E   265,0    322   Oct 25 22:40
 GB7WE*     Node       52.28.55N  002.35.97W   537,6    310   Oct 25 22:55
 HB9IAP-4*  (V) Digi   47.04.00N  006.53.50E   373,1    136   Oct 25 22:43
 HB9TJM-7*  Voiture    46.45.95N  006.55.44E   400,2    139   Oct 25 22:34
 IR3AS*     (V) Digi   46.03.03N  011.20.08E   704,5    120   Oct 25 22:31
+M0ADS*     WX Station 53.21.45N  001.29.78W   548,7    323   Oct 25 22:52
-M3GDW*     Antenne    51.37.92N  001.43.04W   435,6    305   Oct 25 23:01
 MB7DS*     WX Station 52.50.64N  001.27.26W   504,9    319   Oct 25 23:04
-MB7UDX*    Maison     51.07.29N  000.52.37E   256,4    315   Oct 25 23:13
+MB7UIK*    WX Station 51.10.09N  000.37.44E   272,8    313   Oct 25 23:13
 MB7UJ*     Digi       51.27.09N  000.44.52W   367,6    307   Oct 25 23:10
 MB7UP*     Digi       50.51.26N  001.04.08W   355,9    296   Oct 25 23:00
+MB7USK*    Maison     51.05.29N  001.10.40E   238,8    318   Oct 25 23:10
 MB7UW*     Digi       51.03.90N  001.21.45W   384,0    298   Oct 25 22:54
-MB7UWM*    WX Station 51.47.25N  000.42.15E   319,0    323   Oct 25 23:09
 ON0BAF-2*  (D) Digi   50.47.06N  005.14.04E   189,5     41   Oct 25 23:00
 ON0FRA-2*  (L) Digi   50.14.97N  005.44.22E   182,8     63   Oct 25 23:12
 ON0LRG-2*  (D) Digi   50.23.55N  005.19.62E   165,6     53   Oct 25 22:33
 ON0ONZ*    (D) Digi   51.20.48N  003.17.18E   203,2    357   Oct 25 23:17
 ON0RCO*    (D) Digi   51.14.17N  002.55.82E   194,8    349   Oct 25 23:08
 ON0THN*    Ecole      50.20.96N  004.17.35E   110,0     32   Oct 25 22:59
 ON0TR*     (D) Digi   51.01.91N  002.51.13E   173,9    346   Oct 25 22:56
 ON0WTO-2*  (L) Digi   50.37.47N  004.23.37E   139,9     28   Oct 25 23:16
 ON4MAX*    Maison     50.17.97N  005.40.21E   181,1     60   Oct 25 23:05
 ON6YF-4*   (N) Digi   50.05.65N  004.53.57E   121,5     58   Oct 25 23:06
 ON7BE-5*   WX Station 50.16.38N  005.50.93E   191,1     63   Oct 25 23:08
-ON7EQ*     Ant. Sat.  51.05.46N  003.10.14E   176,2    353   Oct 25 23:06
 ON7EQ-9*   Voiture    51.05.73N  003.12.43E   176,4    354   Oct 25 22:35
-ON7RD*     ATV        51.03.23N  003.05.04E   172,9    351   Oct 25 23:16
 ON8TT-9*   Van        50.55.39N  005.13.28E   200,6     38   Oct 25 22:59
 PA2JOK-2*  (U) Digi   51.50.46N  004.57.09E   279,1     22   Oct 25 22:30
 PA3FUJ-2*  (N) Digi   53.21.53N  006.22.97E   473,2     24   Oct 25 22:25
-PA7D-2*    No. Digi   53.14.43N  005.46.44E   444,4     20   Oct 25 22:53
-PD0JEW-2*  (D) Digi   52.10.34N  005.16.80E   321,9     23   Oct 25 23:16
 PD2OK-9*   No. Van    50.55.37N  005.55.59E   235,4     47   Oct 25 22:36
 PD2RLD-2*  Digi       51.53.91N  005.25.46E   299,0     27   Oct 25 23:13
 PE1NAT-2*  Digi       52.37.55N  004.53.81E   360,2     16   Oct 25 23:08
 PE1OHF*    (N) Digi   52.31.54N  004.57.94E   350,9     17   Oct 25 23:04
 PE1RLN-2*  (N) Digi   50.53.13N  005.51.30E   228,9     47   Oct 25 23:06
 PE2ETE-2*  (D) Digi   53.01.21N  005.40.91E   419,4     21   Oct 25 22:55
 PI1APV-2*  Digi       51.30.88N  003.43.99E   223,0      5   Oct 25 23:12
 PI1FLD*    (N) Digi   52.21.08N  005.14.15E   339,1     21   Oct 25 23:04


      
73 - De Jean Claude, F5CMK @ F6KIF-1 

Message timed: 23:21 on 2008-Oct-25
Message sent using WinPack-AGW V6.80


Read previous mail | Read next mail


 04.11.2024 23:12:22lGo back Go up