|
F5CMK > APRS 12.10.08 19:33l 115 Lines 7809 Bytes #999 (0) @ EU
BID : 667336F5CMK
Read: GUEST
Subj: *** Snap 12.10.08 ***
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<F1ZNR<F6KIF
Sent: 081012/1822Z @:F6KIF.FCAL.FRA.EU #:62266 [REIMS] FBB7.00i $:667336F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-October-12 19:51 99 stations
---------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
-2E0AYY* Maison 51.05.18N 001.08.19E 240,5 317 Oct 12 19:43
2E0BNS-9* Jeep 50.50.36N 001.02.71W 353,7 296 Oct 12 19:22
2E0EXL* Maison 51.22.97N 000.12.77W 333,2 310 Oct 12 19:35
2E0YTF-7* Voiture 52.38.12N 001.17.87E 378,5 337 Oct 12 19:19
DB0AUS* (S) Digi 50.55.20N 007.54.52E 353,8 62 Oct 12 19:48
DB0IUZ* (D) Digi 51.25.66N 007.11.66E 339,7 50 Oct 12 19:03
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,0 45 Oct 12 19:49
DB0LJ* (I) Diam'd 50.23.29N 007.20.46E 294,9 69 Oct 12 19:47
DC4ON-5* Camion 52.17.35N 009.46.18E 540,3 53 Oct 12 19:50
DD8UJ-9* Voiture 50.54.63N 008.57.49E 421,9 66 Oct 12 19:35
DF8JE-9* Camping/Ca 51.09.92N 006.40.94E 293,6 50 Oct 12 19:47
-DH1YAE* Maison 51.43.23N 008.45.58E 448,0 55 Oct 12 19:23
DK5JG* Maison 51.14.68N 006.48.01E 305,5 50 Oct 12 19:51
+DL6YCP* Maison HF 51.39.57N 006.56.45E 342,8 45 Oct 12 19:08
DO8AF-9* Voiture 51.14.08N 006.42.96E 300,2 49 Oct 12 19:12
-F1BIV-1* Cercle sm 48.49.61N 002.19.73E 112,8 227 Oct 12 19:22
+F1ESA-2* ATV 50.59.75N 002.02.34E 193,1 329 Oct 12 19:44
F1FPP-5* WX Station 49.19.00N 001.18.08E 158,2 263 Oct 12 19:14
F1IGI-4* Digi 49.09.13N 000.19.15E 231,9 261 Oct 12 19:06
-F1IKD* WX Station 48.59.46N 001.43.15E 139,6 246 Oct 12 19:42
-F1NVW* No. SecCiv 48.39.79N 002.21.59E 124,5 221 Oct 12 19:21
F1OW-14* Spectateur 48.41.34N 006.14.95E 223,7 113 Oct 12 19:15
+F4BXY* Maison 48.46.43N 002.41.31E 100,1 214 Oct 12 19:26
F4EJQ-9* Voiture 48.30.99N 001.42.06E 170,2 230 Oct 12 19:04
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Oct 12 19:04
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Oct 12 19:49
+F5HIB* Maison 50.39.29N 003.09.27E 128,3 350 Oct 12 19:23
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Oct 12 19:30
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Oct 12 19:47
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Oct 12 19:41
+F5MYQ-2* Digi 50.57.06N 002.30.44E 173,3 337 Oct 12 19:21
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Oct 12 19:35
+F5UGS* Maison 49.00.64N 001.55.31E 125,4 244 Oct 12 19:05
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Oct 12 19:42
F5ZOH-3* Digi 50.17.75N 003.18.85E 87,1 353 Oct 12 19:46
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Oct 12 19:44
F5ZVX-2* Digi 48.38.28N 007.08.89E 286,8 109 Oct 12 19:05
F6BNM* Maison 48.46.47N 002.01.67E 133,3 232 Oct 12 19:50
-F6GAL-15* REF 48.46.74N 002.20.38E 115,9 225 Oct 12 19:01
F6KGT-4 Digi 49.14.53N 002.16.34E 91,5 251 Oct 12 19:42
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Oct 12 19:45
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Oct 12 19:49
F6KIF-14 (N) Digi 48.53.02N 003.37.24E 71,6 170 Oct 12 19:43
F6KKR* Digi 48.38.01N 001.49.74E 154,5 231 Oct 12 18:55
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Oct 12 19:35
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Oct 12 19:00
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Oct 12 19:37
F8KFR-4* Digi 49.17.31N 001.29.93E 144,6 261 Oct 12 19:49
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Oct 12 19:44
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Oct 12 19:24
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Oct 12 19:16
G0BJI-3* Semi remor 51.10.22N 003.09.28E 185,1 353 Oct 12 19:18
G1KLP* WX Station 52.46.23N 000.25.33E 419,7 331 Oct 12 19:49
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Oct 12 19:46
G3YMD* Ecole 51.07.59N 001.17.56E 236,3 320 Oct 12 19:14
+G4KWT* Maison 51.27.53N 000.52.88W 376,2 307 Oct 12 19:03
-G4PGZ* Point 51.35.71N 000.41.05W 373,6 310 Oct 12 19:06
G7NPW* WX Station 52.56.12N 001.26.19W 511,3 320 Oct 12 19:45
G8TEE-1* Ambulance 51.36.60N 000.47.12W 380,3 309 Oct 12 19:44
IK4IDF-3* WX Station 44.27.55N 011.57.84E 856,4 128 Oct 12 19:50
-MB7UIK* WX Station 51.10.09N 000.37.44E 272,8 313 Oct 12 19:46
+MB7USK* Maison 51.05.29N 001.10.40E 238,8 318 Oct 12 19:31
ON0ABT* Digi 51.06.90N 003.18.90E 177,9 357 Oct 12 18:56
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Oct 12 19:40
ON0DAS-4* (D) Digi 50.58.79N 005.01.06E 197,0 34 Oct 12 19:47
ON0FRA-2* (L) Digi 50.14.97N 005.44.22E 182,8 63 Oct 12 19:35
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,2 357 Oct 12 19:40
ON0RCO* (D) Digi 51.14.17N 002.55.82E 194,8 349 Oct 12 19:34
ON0THN* Ecole 50.20.96N 004.17.35E 110,0 32 Oct 12 19:34
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Oct 12 19:41
ON0WTO-2 (L) Digi 50.37.47N 004.23.37E 139,9 28 Oct 12 19:50
-ON1AHX* Ant. Sat. 50.59.85N 003.25.05E 164,6 359 Oct 12 19:51
ON3PTZ-9* Van 51.07.07N 004.35.04E 195,2 24 Oct 12 19:46
ON3TDS-9* Voiture 50.59.98N 002.47.94E 171,4 344 Oct 12 19:49
ON4AEY* Maison 51.10.39N 003.19.90E 184,3 357 Oct 12 19:42
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Oct 12 19:10
ON4MAX* Maison 50.17.97N 005.40.21E 181,1 60 Oct 12 19:49
ON4NL-12* Jeep 50.50.30N 004.38.38E 169,3 29 Oct 12 19:50
ON4YI-9* Voiture 50.19.53N 004.15.01E 106,2 32 Oct 12 18:59
+ON5DML* Digi 51.00.39N 002.36.35E 176,4 340 Oct 12 19:51
ON5QK* Digi 50.32.25N 004.36.11E 139,9 35 Oct 12 19:01
ON5RA-9* Voiture 51.11.38N 003.14.20E 186,6 355 Oct 12 19:30
-ON6LU* Maison 49.40.36N 005.49.89E 172,4 83 Oct 12 19:12
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Oct 12 19:40
-ON7EQ* Ant. Sat. 51.05.46N 003.10.14E 176,2 353 Oct 12 19:38
-ON7EQ-5* WX Station 51.05.46N 003.10.14E 176,2 353 Oct 12 19:05
ON7EQ-9* Voiture 51.15.77N 003.12.29E 194,9 355 Oct 12 19:47
ON7IZ-9* Voiture 51.12.96N 003.30.17E 188,9 1 Oct 12 19:41
ON7JO-9* Voiture 50.44.20N 004.52.83E 169,4 36 Oct 12 18:52
-ON7RD* ATV 51.03.23N 003.05.04E 172,9 351 Oct 12 19:41
ON7SD-5* WX Station 50.51.53N 003.25.90E 149,1 359 Oct 12 19:36
ON8AR-9* Voiture 50.57.82N 005.21.34E 210,1 39 Oct 12 19:17
PA3BWE-9* Van 52.13.73N 004.38.52E 312,9 15 Oct 12 18:53
PA7RHM-9* Voiture 51.52.12N 004.18.56E 268,3 13 Oct 12 19:20
PD3JMK-9* Bateau mot 51.53.29N 004.16.95E 270,0 12 Oct 12 19:20
+PE1FTV* Maison 51.21.18N 005.23.11E 245,7 33 Oct 12 19:36
PE1LNO-2* (T) Digi 52.01.58N 004.42.93E 292,8 17 Oct 12 19:06
PE1OHF* (N) Digi 52.31.54N 004.57.94E 350,9 17 Oct 12 19:25
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Oct 12 19:32
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 19:55 on 2008-Oct-12
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |