|
F5CMK > APRS 15.09.08 09:34l 99 Lines 6647 Bytes #999 (0) @ EU
BID : 1B7332F5CMK
Read: GUEST
Subj: *** Snap 13.09.08 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 080913/1920Z @:F6KIF.FCAL.FRA.EU #:61072 [REIMS] FBB7.00i $:1B7332F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-September-13 20:40 83 stations *** PACKET RADIO 144800 Mhz ***
-----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
0N3GCB* WX Station 50.44.43N 003.39.07E 136,6 6 Sep 13 20:39
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,0 45 Sep 13 20:03
DB0MRT* Digi 50.09.53N 007.36.11E 306,4 75 Sep 13 20:20
DB0MYK-B* (D) Diam'd 50.23.78N 007.12.32E 286,0 69 Sep 13 20:39
DF1LON-9* Voiture 51.16.41N 006.46.87E 306,5 49 Sep 13 20:09
DL7ATR-9* Voiture 50.55.79N 006.47.55E 285,0 55 Sep 13 20:26
-DO6PA* Maison 50.07.63N 007.00.95E 264,8 74 Sep 13 20:24
-F1BIV-1* Cercle sm 48.49.61N 002.19.73E 112,8 227 Sep 13 20:27
F1IGI-4* Digi 49.09.13N 000.19.15E 231,9 261 Sep 13 20:29
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,6 246 Sep 13 20:32
-F1MQI* Maison 48.41.85N 002.21.35E 121,8 222 Sep 13 19:52
F1ZRG-4 Digi 49.32.32N 002.52.01E 43,0 273 Sep 13 20:34
F4BWT-12* HF Gateway 48.32.55N 001.33.38E 176,5 233 Sep 13 20:35
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Sep 13 20:36
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Sep 13 20:38
F5KCC-3* Digi 47.45.26N 003.43.32E 197,2 174 Sep 13 20:04
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Sep 13 20:34
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Sep 13 20:33
F5NKP* Maison 48.49.35N 002.15.18E 117,2 229 Sep 13 20:25
-F5RAV* Maison 49.16.25N 001.46.97E 124,8 258 Sep 13 20:22
+F5UGS* Maison 49.00.64N 001.55.31E 125,4 244 Sep 13 20:23
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Sep 13 20:22
F5VMH-5* WX Station 48.44.37N 001.21.16E 176,5 241 Sep 13 20:32
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Sep 13 19:52
F6BNM* Maison 48.46.47N 002.01.67E 133,3 232 Sep 13 20:25
F6EGF* Maison 48.51.52N 002.26.85E 104,1 226 Sep 13 20:33
-F6GAL-15* BBS 48.46.74N 002.20.38E 115,9 225 Sep 13 20:38
F6KFA-2* Digi 48.55.59N 002.16.57E 108,5 233 Sep 13 20:25
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Sep 13 20:32
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Sep 13 20:36
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Sep 13 20:01
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Sep 13 20:21
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Sep 13 20:25
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Sep 13 20:08
F8CRH-9* Voiture 48.49.55N 002.18.73E 113,7 228 Sep 13 20:06
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Sep 13 20:38
F8KFR-4 Digi 49.17.31N 001.29.93E 144,6 261 Sep 13 20:21
-F8KGD-4* Digi 48.42.54N 002.52.00E 99,9 206 Sep 13 20:30
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Sep 13 20:37
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Sep 13 20:33
FODXQ-9* Voiture 48.58.05N 001.41.01E 143,1 245 Sep 13 19:53
G0AVP-12* No Symbol 50.47.19N 001.08.45W 357,8 295 Sep 13 20:17
+G0IMD-1* Maison 50.57.01N 000.57.92E 238,8 313 Sep 13 20:26
G1LEV-9* Voiture 51.20.57N 000.47.23W 363,7 306 Sep 13 20:13
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Sep 13 20:39
G4PMG-7* Camping/Ca 52.17.41N 001.46.63W 480,3 312 Sep 13 20:10
G6SYW-2* Digi 52.15.18N 001.04.54E 347,4 332 Sep 13 20:38
G7NPW* WX Station 52.56.12N 001.26.19W 511,3 320 Sep 13 20:20
GB7CL* Node 52.22.60N 002.35.76W 531,1 309 Sep 13 19:59
GB7DG-B* Node 55.46.71N 004.21.21W 873,8 326 Sep 13 20:13
M0TMX-7* Voiture 51.07.60N 000.53.95E 255,5 315 Sep 13 20:33
-MB7UDX* Maison 51.07.29N 000.52.37E 256,4 315 Sep 13 20:35
+MB7UIK* WX Station 51.10.09N 000.37.44E 272,8 313 Sep 13 20:35
-MB7UWB* Ecole 51.04.08N 003.54.28W 552,2 291 Sep 13 20:10
-MB7UWM* WX Station 51.47.25N 000.42.15E 319,0 323 Sep 13 20:04
MB7UYL* Node 52.24.00N 002.15.00W 513,4 311 Sep 13 20:28
MB7UZP* XAPRS 52.06.44N 000.12.47W 387,0 319 Sep 13 20:20
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Sep 13 20:36
ON0RCO* (D) Digi 51.14.17N 002.55.82E 194,8 349 Sep 13 20:31
ON0THN* Ecole 50.20.96N 004.17.35E 110,0 32 Sep 13 20:27
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Sep 13 20:13
ON3PTZ-9* Van 51.07.62N 004.25.73E 191,8 21 Sep 13 20:32
ON4LTL* Digi 50.22.74N 004.27.85E 119,9 37 Sep 13 20:31
ON4LTL-9* Voiture 50.20.39N 004.29.56E 117,7 39 Sep 13 20:38
ON4MAX* Maison 50.17.97N 005.40.21E 181,1 60 Sep 13 20:30
ON4VDV-5* WX Station 50.59.83N 004.32.72E 181,8 25 Sep 13 19:55
ON4VDV-7* Moto 51.00.16N 004.31.15E 181,6 24 Sep 13 20:17
ON5DML-9* Voiture 51.01.30N 002.38.16E 177,3 341 Sep 13 19:57
-ON6HC* Maison 51.19.33N 003.17.27E 201,1 357 Sep 13 20:23
ON7BE-5* WX Station 50.16.38N 005.50.93E 191,1 63 Sep 13 20:13
ON7EQ-9* Voiture 51.09.74N 003.15.78E 183,4 356 Sep 13 20:39
PA3DLX-9* Voiture 52.32.55N 004.43.07E 347,9 14 Sep 13 20:04
-PA3EZC-2* Digi 52.02.33N 004.21.75E 287,6 12 Sep 13 20:07
-PA7D-3* Soleil 53.14.43N 005.46.44E 444,4 20 Sep 13 20:08
+PD0PYL* Maison 52.02.79N 004.28.09E 290,2 14 Sep 13 20:11
PD1AJJ* Maison 51.48.53N 004.38.14E 268,1 18 Sep 13 20:05
PE1SDE-9* Voiture 52.30.25N 005.29.53E 361,6 22 Sep 13 20:27
PE2ETE-2* (D) Digi 53.01.21N 005.40.91E 419,4 21 Sep 13 20:28
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Sep 13 20:15
PI1FLD* (N) Digi 52.21.08N 005.14.15E 339,1 21 Sep 13 20:36
-PY2ZE-1* (I) Diam'd 22.53.29S 047.05.44W 9435,7 226 Sep 13 19:57
YO3KXL-6* 44.26.04N 026.03.44E 1802,2 100 Sep 13 19:57
ZL2ARG-1* Digi 41.01.36S 172.51.66E 18746,7 45 Sep 13 19:57
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 21:00 on 2008-Sep-13
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |