|
F5CMK > APRS 15.09.08 09:33l 85 Lines 5523 Bytes #999 (0) @ EU
BID : 7F7331F5CMK
Read: GUEST
Subj: *** SNAP 03.08.08 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 080913/1855Z @:F6KIF.FCAL.FRA.EU #:61071 [REIMS] FBB7.00i $:7F7331F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-September-03 00:20 68 stations *** APRS RADIO 144800 Mhz ***
-----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
+F0DYA Maison 47.47.53N 001.49.43E 226,7 213 Sep 03 00:16
F1BDQ* Maison 49.03.70N 002.09.40E 107,6 242 Sep 03 00:13
-F1FPP-2* Maison 49.19.00N 001.18.08E 158,2 263 Sep 03 00:19
F1FPP-5* WX Station 49.19.00N 001.18.08E 158,2 263 Sep 02 23:36
-F1LLS* Maison 48.24.45N 001.28.35E 190,9 230 Sep 02 23:30
F1ZRG-4 Digi 49.32.32N 002.52.01E 43,0 273 Sep 03 00:12
F1ZVK* Relais 48.31.95N 002.41.31E 123,3 208 Sep 02 23:50
F4BWT-12* HF Gateway 48.32.55N 001.33.38E 176,5 233 Sep 03 00:11
+F4DVN* Maison 48.51.86N 002.30.12E 100,8 224 Sep 02 23:27
F4EJQ-3* Digi 48.25.96N 001.30.41E 187,1 231 Sep 03 00:12
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Sep 03 00:03
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Sep 03 00:18
+F5HIB* Maison 50.39.29N 003.09.27E 128,3 350 Sep 02 23:22
-F5JUE-5* WX Station 49.17.20N 001.12.30E 165,7 262 Sep 02 23:59
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Sep 03 00:14
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Sep 03 00:11
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Sep 03 00:20
F5POE-9* Camping/Ca 48.35.90N 002.03.85E 144,5 225 Sep 03 00:05
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Sep 03 00:03
F5VMH-5* WX Station 48.44.37N 001.21.16E 176,5 241 Sep 02 23:32
F5ZOH-3* Digi 50.17.75N 003.18.85E 87,1 353 Sep 02 23:46
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Sep 03 00:06
F6EGF* Maison 48.51.52N 002.26.85E 104,1 226 Sep 03 00:20
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Sep 03 00:12
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Sep 03 00:19
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Sep 03 00:01
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Sep 03 00:02
F6KKR* Digi 48.38.01N 001.49.74E 154,5 231 Sep 03 00:19
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Sep 02 23:47
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Sep 02 23:48
-F8CTW* No. SecCiv 48.41.91N 001.50.09E 149,6 233 Sep 03 00:10
F8DHV* Maison 48.55.59N 002.16.57E 108,5 233 Sep 03 00:12
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Sep 03 00:09
F8KFR-4* Digi 49.17.31N 001.29.93E 144,6 261 Sep 03 00:07
-F8KGD-4* Digi 48.42.54N 002.52.00E 99,9 206 Sep 02 23:39
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Sep 03 00:13
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Sep 02 23:39
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Sep 02 23:42
G3YMD* Ecole 51.07.59N 001.17.56E 236,3 320 Sep 02 23:56
+G4UVA* Maison 52.40.61N 000.54.20E 394,4 334 Sep 02 23:33
+MB7USK* Maison 51.05.29N 001.10.40E 238,8 318 Sep 03 00:02
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Sep 03 00:16
ON0FRA-2* (L) Digi 50.14.97N 005.44.22E 182,8 63 Sep 02 23:40
ON0LGE-12* (I) Diam'd 50.38.26N 005.37.91E 199,2 50 Sep 02 23:24
ON0LRG-2* (D) Digi 50.23.55N 005.19.62E 165,6 53 Sep 03 00:13
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,2 357 Sep 02 23:28
ON0RCO* (D) Digi 51.14.17N 002.55.82E 194,8 349 Sep 02 23:36
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Sep 03 00:13
-ON1GL* Maison 51.12.76N 004.26.35E 201,0 20 Sep 03 00:17
ON3PTZ-9* Van 51.04.19N 004.59.22E 204,1 32 Sep 03 00:11
-ON4BAM* Maison 51.01.55N 004.05.86E 173,8 15 Sep 02 23:29
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Sep 02 23:47
ON4MAX* Maison 50.17.97N 005.40.21E 181,1 60 Sep 03 00:19
+ON5DML* Digi 51.00.39N 002.36.35E 176,4 340 Sep 03 00:11
-ON6HC* Maison 51.19.33N 003.17.27E 201,1 357 Sep 02 23:47
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Sep 02 23:53
ON7BE-5* WX Station 50.16.38N 005.50.93E 191,1 63 Sep 02 23:53
ON7DS-2* Digi 51.07.69N 004.28.36E 193,1 22 Sep 03 00:11
-ON7EQ* Ant. Sat. 51.05.46N 003.10.14E 176,2 353 Sep 02 23:45
ON8AR-10* Digi 51.07.44N 005.35.20E 234,2 39 Sep 02 23:45
+PA1WW* Yagi 52.12.30N 005.39.02E 336,4 26 Sep 02 23:30
PA2JOK-2* (U) Digi 51.50.46N 004.57.09E 279,1 22 Sep 02 23:52
PC2S-9* Voiture 51.29.79N 003.52.59E 222,1 8 Sep 03 00:19
PD0HNI-9* Voiture 52.02.67N 004.30.63E 290,7 14 Sep 02 23:31
PD2RLD-2* Digi 51.53.91N 005.25.46E 299,0 27 Sep 02 23:53
PE5OHM-9* Voiture 51.29.79N 003.47.53E 221,4 6 Sep 02 23:34
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Sep 03 00:07
PI1FLD* (N) Digi 52.21.08N 005.14.15E 339,1 21 Sep 02 23:36
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 00:24 on 2008-Sep-03
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |