|
F5CMK > APRS 23.07.08 05:33l 115 Lines 7837 Bytes #999 (0) @ EU
BID : FA7330F5CMK
Read: GUEST
Subj: *** Snap 22.07.08 ***
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<F1ZNR<F6KIF
Sent: 080722/2318Z @:F6KIF.FCAL.FRA.EU #:56699 [REIMS] FBB7.00i $:FA7330F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-July-22 23:11 99 stations *** APRS RADIO 144800 Mhz ***
------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
2E0DJF-7* Voiture 51.05.40N 001.08.19E 240,8 317 Jul 22 23:10
+2E1EJC* Maison 50.51.81N 002.09.45W 428,1 293 Jul 22 22:56
-2E1PPM* Maison 51.48.24N 000.49.41W 395,4 312 Jul 22 23:06
DB0HAT* (1) Digi 51.38.93N 007.49.10E 389,2 51 Jul 22 22:54
DB0MRT* Digi 50.09.53N 007.36.11E 306,4 75 Jul 22 22:55
DH0SK-9* Voiture 51.48.95N 006.36.91E 339,3 40 Jul 22 23:01
DL1DVE-9* Voiture 51.29.93N 006.45.02E 321,0 45 Jul 22 23:06
DL8YQ* (I) Diam'd 50.31.91N 006.15.98E 230,6 60 Jul 22 22:46
DL8YQ-5* WX Station 50.31.91N 006.15.98E 230,6 60 Jul 22 23:00
+EA6XQ-5* WX Station 39.19.07N 002.59.58E 1134,0 182 Jul 22 22:25
+F0DYA* Maison 47.47.53N 001.49.43E 226,7 213 Jul 22 23:09
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,6 246 Jul 22 22:16
F1LLS-9* Voiture 48.25.12N 001.28.66E 189,8 231 Jul 22 22:13
F1ZMU-3* (R) Digi 47.42.89N 002.38.82W 492,8 248 Jul 22 22:40
F1ZRG-4* Digi 49.14.53N 002.16.34E 91,5 251 Jul 22 23:07
-F4BVC* Maison 49.27.09N 001.06.11E 171,0 268 Jul 22 22:32
F4BWT-12* HF Gateway 48.32.55N 001.33.38E 176,5 233 Jul 22 23:00
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Jul 22 23:10
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Jul 22 23:11
F5IHP-12* Camping 48.04.10N 003.00.27W 501,5 254 Jul 22 22:36
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Jul 22 22:56
F5KDE-4* Digi 48.07.20N 003.22.05W 524,8 255 Jul 22 22:37
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Jul 22 23:07
F5LDS* Maison 48.37.89N 002.57.60W 479,2 261 Jul 22 23:00
-F5LEB* HF Gateway 48.32.90N 003.49.10W 542,9 261 Jul 22 23:05
F5NKP* Maison 48.49.35N 002.15.18E 117,2 229 Jul 22 22:17
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Jul 22 22:24
-F5RAV* Maison 49.16.25N 001.46.97E 124,8 258 Jul 22 23:02
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Jul 22 22:25
F5ZOH-3* Digi 50.17.75N 003.18.85E 87,1 353 Jul 22 23:04
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Jul 22 22:59
F6EGF* Maison 48.51.52N 002.26.85E 104,1 226 Jul 22 23:02
F6KCF-10* Digi 48.11.97N 004.07.53W 575,4 258 Jul 22 22:53
F6KGQ-3* (R) Digi 49.13.02N 006.01.18E 189,0 99 Jul 22 22:58
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Jul 22 23:01
F6KID* (N) Digi 49.37.52N 003.21.43E 14,0 328 Jul 22 22:54
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Jul 22 23:08
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Jul 22 23:01
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Jul 22 22:56
-F8DHV* Yagi 48.56.00N 002.17.00E 107,6 233 Jul 22 22:47
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Jul 22 23:10
F8KFR-4* Voiture 51.07.55N 003.09.89E 180,1 353 Jul 22 22:56
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Jul 22 22:31
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Jul 22 22:15
-G0CGL-12* WX Station 50.40.77N 002.14.00W 427,3 290 Jul 22 23:06
-G0CJM* Digi 54.16.26N 000.25.03W 592,3 335 Jul 22 22:29
-G0SLJ* Maison 51.04.43N 001.09.60E 238,3 317 Jul 22 22:33
+G1EUH* WX Station 53.36.12N 002.50.53W 630,2 319 Jul 22 22:57
+G1LEV* Yagi 51.20.94N 000.47.02W 363,8 306 Jul 22 22:46
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Jul 22 23:01
G3YMD* Ecole 51.07.59N 001.17.56E 236,3 320 Jul 22 22:53
G3YQO-7* Voiture 52.02.24N 000.33.36W 398,4 316 Jul 22 22:39
-G4FUJ-3* Maison 51.53.21N 002.06.22W 473,1 306 Jul 22 22:25
+G4GVZ-4* WX Station 51.53.66N 002.05.37W 472,7 306 Jul 22 22:47
G4HYG-1* No Symbol 52.26.24N 001.39.99W 484,8 314 Jul 22 22:42
G4PAG-2* Digi 52.03.46N 001.13.36E 323,6 332 Jul 22 22:38
+G4UVA* Maison 52.40.61N 000.54.20E 394,4 334 Jul 22 22:15
G6XHJ-9* Voiture 50.47.20N 001.08.45W 357,8 295 Jul 22 23:09
G8NXJ-3* Voiture 51.29.15N 000.51.76W 376,7 307 Jul 22 23:10
GB7LGS* Node 51.52.98N 002.06.02W 472,7 306 Jul 22 22:15
M0RAR* Maison 51.56.67N 002.04.27W 474,6 307 Jul 22 22:15
+M0TFO* WinAPRS 51.21.52N 002.22.99W 462,8 298 Jul 22 22:18
+M1ABD-3* Poste Poli 50.40.78N 002.14.85W 428,3 290 Jul 22 22:42
-M3GDW-7* Semi remor 51.39.66N 002.02.30W 456,4 304 Jul 22 22:13
MB7UB* Digi 51.22.74N 002.19.54W 460,0 299 Jul 22 22:12
MB7UD* Digi 55.57.12N 004.31.46W 895,5 326 Jul 22 22:41
-MB7UEK* WX Station 51.21.37N 001.05.90E 264,5 322 Jul 22 22:33
MB7UG* Digi 51.11.34N 000.58.19W 365,9 302 Jul 22 23:06
MB7UJ* Digi 51.27.09N 000.44.52W 367,6 307 Jul 22 22:53
MB7UKS* WX Station 52.27.43N 001.16.03E 361,4 336 Jul 22 22:15
+MB7USK* Maison 51.05.29N 001.10.40E 238,8 318 Jul 22 22:45
+MB7UTI* WX Station 51.16.23N 001.20.41E 246,4 323 Jul 22 23:05
-MB7UXB* WX Station 53.28.08N 002.54.36W 623,1 317 Jul 22 23:11
N8ZUV* Avion sm 50.52.10N 004.42.35E 174,6 30 Jul 22 23:09
OE3WTS-9* Semi remor 51.10.46N 004.04.41E 189,4 13 Jul 22 22:58
ON0APR* Digi 51.11.71N 004.23.37E 198,0 19 Jul 22 22:31
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Jul 22 22:53
ON0FRA-2* (L) Digi 50.14.97N 005.44.22E 182,8 63 Jul 22 22:41
ON0ONZ* (D) Digi 51.20.48N 003.17.18E 203,2 357 Jul 22 22:57
ON0RCO* (D) Digi 51.14.17N 002.55.82E 194,8 349 Jul 22 22:58
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Jul 22 22:30
ON3LVC-7* Camping 51.09.61N 002.45.64E 189,3 345 Jul 22 22:17
ON3LVC-9* Jogger 51.09.61N 002.45.64E 189,3 345 Jul 22 22:20
ON3TDS-9* Voiture 51.07.55N 003.09.90E 180,1 353 Jul 22 23:04
ON4AAH* Maison 51.00.49N 003.52.33E 168,3 10 Jul 22 22:23
-ON4BBQ* Maison 51.18.07N 003.04.80E 200,2 352 Jul 22 22:30
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Jul 22 22:49
-ON4NS* VORTAC 51.08.87N 003.11.52E 182,3 354 Jul 22 22:31
ON4SH-9* (0) Voitur 51.14.54N 004.23.73E 203,0 19 Jul 22 23:10
-ON6HC* Maison HF 51.19.33N 003.17.27E 201,1 357 Jul 22 22:13
-ON7RD* Camping 52.18.45N 005.32.47E 343,1 24 Jul 22 22:31
+PA2DBH* Maison 52.13.68N 005.11.44E 325,2 21 Jul 22 22:57
PA3GJM-9* REF 51.52.91N 005.08.06E 288,4 24 Jul 22 22:52
PA5JB-2* (D) Digi 52.10.05N 004.32.05E 304,3 14 Jul 22 22:27
+PD2WDR* Tcp/ip 51.50.06N 004.21.30E 265,4 13 Jul 22 22:47
PE9M-9* No. Van 52.03.79N 004.24.88E 291,1 13 Jul 22 23:05
PI1APR* No. Digi 51.34.08N 004.46.90E 246,6 22 Jul 22 22:43
PI1APV-2* Digi 51.30.88N 003.43.99E 223,0 5 Jul 22 23:03
PI4VHW-2* (D) Digi 51.44.57N 004.33.19E 259,3 17 Jul 22 22:59
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:14 on 2008-Jul-22
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |