|
IMPORT > ANS 27.10.24 02:13l 41 Lines 1647 Bytes #123 (0) @ AMSAT
BID : ANS301.3
Read: GUEST
Subj: *GridMasterMap Satellite Top 100 Rovers November 2024 Rankin
Path: IZ3LSV<DB0ERF<DK0WUE<DK0WUE<VK5RSV<K7EK<KA1VSC<WG3K
Sent: 241027/0109Z 9553@WG3K.#SMD.MD.USA.NOAM LinBPQ6.0.24
The November 2024 rankings for the Top 100 Rovers (Mixed LEO/MEO/GEO) in
satellite operations, as determined by @GridMasterMap
https://x.com/GridMasterMap on Twitter, has been released. The ranking is
determined by the number of grids and DXCC entities activated, taking into
account only those grids where a minimum number of QSOs logged on the
gridmaster.fr website have been validated by a third party. Grid numbers do
not directly reflect the exact number of activations. Satellite operators
are encouraged to upload their LoTW satellite contacts to
https://gridmaster.fr in order to provide more accurate data.
Updated: 2024-10-25
1 ND9M 26 KX9X 51 N6DNM 76 LU4JVE
2 NJ7H 27 ON4AUC 52 JK2XXK 77 AA8CH
3 JA9KRO 28 KG5CCI 53 EB1AO 78 VE1VOX
4 UT1FG 29 N5BO 54 SM3NRY 79 FG8OJ
5 N5UC 30 K8BL 55 EA4NF 80 PT9BM
6 DL6AP 31 KE4AL 56 JL3RNZ 81 KJ7NDY
7 OE3SEU 32 KB5FHK 57 XE1ET 82 KI7UXT
8 WI7P 33 VE3HLS 58 AA5PK 83 YUØW
9 DPØPOL 34 KIØKB 59 DF2ET 84 KB2YSI
10 K5ZM 35 KI7UNJ 60 KI7QEK 85 N6UTC
11 N6UA 36 LA9XGA 61 SP5XSD 86 N4DCW
12 HA3FOK 37 PA3GAN 62 F4DXV 87 WA9JBQ
13 WY7AA 38 F4BKV 63 AD7DB 88 JM1CAX
14 N9IP 39 JO2ASQ 64 VE1CWJ 89 VE3GOP
15 W5PFG 40 BA1PK 65 KE9AJ 90 NØTEL
16 AK8CW 41 N7AGF 66 N8RO 91 KG4AKV
17 ADØDX 42 VK5DG 67 VA7LM 92 W8MTB
18 DL2GRC 43 XE3DX 68 KM4LAO 93 KØFFY
19 LU5ILA 44 VA3VGR 69 W1AW 94 CU2ZG
20 F5VMJ 45 KEØWPA 70 W8LR 95 VE7PTN
21 N4AKV 46 PR8KW 71 N4UFO 96 K6VHF
22 WD9EWK 47 K7TAB 72 DL4EA 97 AF5CC
23 NDØC 48 KEØPBR 73 HB9GWJ 98 VE6WK
24 ADØHJ 49 ACØRA 74 PT2AP 99 DK9JC
25 DJ8MS 50 W7WGC 75 M1DDD 100 BG7QIW
[ANS thanks @GridMasterMap https://x.com/GridMasterMap for the above
information]
Read previous mail | Read next mail
| |