|
N0KFQ > NEWS 08.07.11 18:12l 211 Lines 12094 Bytes #999 (0) @ WW
BID : 33777_N0KFQ
Read: GUEST
Subj: +Global Debt by Country
Path: IZ3LSV<IK6ZDE<VE3UIL<N0KFQ
Sent: 110708/1740Z @:N0KFQ.#SWMO.MO.USA.NA #:33777 [Branson] FBB7.00i $:33777_N
From: N0KFQ@N0KFQ.#SWMO.MO.USA.NA
To : NEWS@WW
According to the most recent figures in the CIA World Factbook,
America sits at the bottom of 191 nations, with a listed account
balance of an astonishing negative $561 billion.
The chart from the CIA can be seen here:
Rank Country Current account balance Information Date
---------------------------------------------------------------
1 China $ 272,500,000,000 2010 est.
2 Japan $ 166,500,000,000 2010 est.
3 Germany $ 162,300,000,000 2010 est.
4 Russia $ 68,850,000,000 2010 est.
5 Norway $ 60,230,000,000 2010 est.
6 Saudi Arabia $ 52,030,000,000 2010 est.
7 Switzerland $ 49,350,000,000 2010 est.
8 Netherlands $ 46,690,000,000 2010 est.
9 Singapore $ 44,080,000,000 2010 est.
10 Taiwan $ 39,000,000,000 2010 est.
11 Kuwait $ 38,200,000,000 2010 est.
12 Korea, South $ 36,350,000,000 2010 est.
13 Malaysia $ 34,140,000,000 2010 est.
14 Nigeria $ 27,770,000,000 2010 est.
15 Venezuela $ 22,070,000,000 2010 est.
16 Sweden $ 21,680,000,000 2010 est.
17 Qatar $ 20,110,000,000 2010 est.
18 Hong Kong $ 18,070,000,000 2010 est.
19 Azerbaijan $ 15,960,000,000 2010 est.
20 Libya $ 15,530,000,000 2010 est.
21 Denmark $ 14,350,000,000 2010 est.
22 Thailand $ 12,290,000,000 2010 est.
23 Austria $ 9,900,000,000 2010 est.
24 Iran $ 9,760,000,000 2010 est.
25 Philippines $ 9,510,000,000 2010 est.
26 Indonesia $ 8,532,000,000 2010 est.
27 Brunei $ 7,024,000,000 2008 est.
28 Kazakhstan $ 6,993,000,000 2010 est.
29 Argentina $ 6,976,000,000 2010 est.
30 Israel $ 6,269,000,000 2010 est.
31 Macau $ 6,230,000,000 2010 est.
32 Uzbekistan $ 5,588,000,000 2010 est.
33 Finland $ 4,696,000,000 2010 est.
34 Algeria $ 3,959,000,000 2010 est.
35 Bangladesh $ 3,734,000,000 2010 est.
36 United Arab Emirates $ 3,409,000,000 2010 est.
37 Luxembourg $ 3,396,000,000 2010 est.
38 Trinidad and Tobago $ 3,363,000,000 2010 est.
39 Turkmenistan $ 3,081,000,000 2010 est.
40 Oman $ 2,724,000,000 2010 est.
41 Iraq $ 2,715,000,000 2010 est.
42 Angola $ 2,089,000,000 2010 est.
43 Latvia $ 1,620,000,000 2010 est.
44 Lithuania $ 1,231,000,000 2010 est.
45 Timor-Leste $ 1,161,000,000 2007 est.
46 Chile $ 1,033,000,000 2010 est.
47 Bolivia $ 690,200,000 2010 est.
48 Burma $ 652,000,000 2010 est.
49 Syria $ 649,000,000 2010 est.
50 Ukraine $ 603,000,000 2010 est.
51 Gabon $ 591,000,000 2010 est.
52 Bahrain $ 589,000,000 2010 est.
53 Cote d'Ivoire $ 534,000,000 2010 est.
54 Egypt $ 270,000,000 2010 est.
55 Estonia $ 265,000,000 2010 est.
56 Bhutan $ 164,000,000 2008 est.
57 British Virgin Islands $ 134,300,000 1999
58 Cook Islands $ 26,670,000 2005
59 Suriname $ 24,000,000 2007 est.
60 Palau $ 15,090,000 FY03/04
61 Comoros $ 8,000,000 2007 est.
62 Guinea-Bissau $ -6,000,000 2007 est.
63 Tuvalu $ -11,680,000 2003
64 Bulgaria $ -12,800,000 2010 est.
65 Kiribati $ -21,000,000 2007 est.
66 Tonga $ -23,000,000 2007 est.
67 Samoa $ -24,000,000 2007 est.
68 Micronesia, Federated States of $ -34,300,000 FY05 est.
69 Iceland $ -42,000,000 2010 est.
70 Anguilla $ -42,870,000 2003 est.
71 Vanuatu $ -60,000,000 2007 est.
72 Sierra Leone $ -63,000,000 2007 est.
73 Dominica $ -72,000,000 2007 est.
74 Sao Tome and Principe $ -73,000,000 2010 est.
75 Central African Republic $ -77,000,000 2007 est.
76 Cuba $ -87,000,000 2010 est.
77 Gambia, The $ -90,000,000 2010 est.
78 Zambia $ -99,000,000 2010 est.
79 Papua New Guinea $ -99,000,000 2010 est.
80 Lesotho $ -125,000,000 2010 est.
81 Burundi $ -136,000,000 2010 est.
82 Grenada $ -138,000,000 2007 est.
83 Solomon Islands $ -143,000,000 2007 est.
84 Saint Vincent and the Grenadines $ -149,000,000 2007 est.
85 Belize $ -151,000,000 2010 est.
86 Saint Kitts and Nevis $ -163,000,000 2007 est.
87 Mauritania $ -184,000,000 2007 est.
88 Namibia $ -187,000,000 2010 est.
89 Laos $ -195,000,000 2010 est.
90 Saint Lucia $ -199,000,000 2007 est.
91 Kyrgyzstan $ -210,000,000 2010 est.
92 Antigua and Barbuda $ -211,000,000 2007 est.
93 Eritrea $ -212,000,000 2010 est.
94 Liberia $ -224,000,000 2007
95 Barbados $ -254,000,000 2007 est.
96 Bahamas, The $ -283,200,000 2009 est.
97 Cape Verde $ -286,000,000 2010 est.
98 Guyana $ -311,000,000 2010 est.
99 Malawi $ -315,000,000 2010 est.
100 Niger $ -321,000,000 2007 est.
101 Macedonia $ -328,000,000 2010 est.
102 Tajikistan $ -330,000,000 2010 est.
103 Togo $ -339,000,000 2010 est.
104 Seychelles $ -351,000,000 2010 est.
105 Djibouti $ -352,000,000 2009 est.
106 Malta $ -362,800,000 2010
107 Swaziland $ -374,000,000 2010 est.
108 Uruguay $ -377,000,000 2010 est.
109 Mongolia $ -378,800,000 2010 est.
110 Paraguay $ -391,000,000 2010 est.
111 Guinea $ -434,000,000 2010 est.
112 Mali $ -446,000,000 2007 est.
113 Nepal $ -449,000,000 2010
114 Maldives $ -463,000,000 2010 est.
115 Burkina Faso $ -486,000,000 2010 est.
116 Rwanda $ -489,000,000 2010 est.
117 Fiji $ -507,000,000 2007 est.
118 Botswana $ -552,000,000 2010 est.
119 Moldova $ -565,000,000 2010 est.
120 Congo, Republic of the $ -569,000,000 2010 est.
121 Benin $ -582,000,000 2010 est.
122 Slovenia $ -598,000,000 2010 est.
123 Madagascar $ -600,000,000 2010 est.
124 Ecuador $ -692,000,000 2010 est.
125 Haiti $ -781,000,000 2010 est.
126 Uganda $ -784,000,000 2010 est.
127 Nicaragua $ -819,000,000 2010 est.
128 Cameroon $ -826,000,000 2010 est.
129 El Salvador $ -907,000,000 2010 est.
130 Cambodia $ -918,000,000 2010 est.
131 Mauritius $ -949,000,000 2010 est.
132 Jordan $ -975,000,000 2010 est.
133 Mozambique $ -1,028,000,000 2010 est.
134 Serbia $ -1,046,000,000 2010 est.
135 Senegal $ -1,046,000,000 2010 est.
136 Honduras $ -1,048,000,000 2010 est.
137 Montenegro $ -1,102,000,000 2007 est.
138 Belgium $ -1,129,000,000 2010 est.
139 Armenia $ -1,138,000,000 2010 est.
140 Bosnia and Herzegovina $ -1,175,000,000 2010 est.
141 Albania $ -1,245,000,000 2010 est.
142 Guatemala $ -1,345,000,000 2010 est.
143 Costa Rica $ -1,349,000,000 2010 est.
144 Jamaica $ -1,382,000,000 2010 est.
145 Tunisia $ -1,389,000,000 2010 est.
146 Georgia $ -1,404,000,000 2010 est.
147 Kenya $ -1,414,000,000 2010 est.
148 Congo, Democratic Republic $ -1,470,000,000 2010 est.
149 Equatorial Guinea $ -1,477,000,000 2010 est.
150 Zimbabwe $ -1,503,000,000 2010 est.
151 Tanzania $ -1,523,000,000 2010 est.
152 Sri Lanka $ -1,784,000,000 2010 est.
153 Ghana $ -1,871,000,000 2010 est.
154 Slovakia $ -1,930,000,000 2010 est.
155 Hungary $ -2,128,000,000 2010 est.
156 Yemen $ -2,181,000,000 2010 est.
157 Ethiopia $ -2,232,000,000 2010 est.
158 Croatia $ -2,312,000,000 2010 est.
159 Peru $ -2,315,000,000 2010 est.
160 Afghanistan $ -2,475,000,000 2009 est.
161 Cyprus $ -2,500,000,000 2010 est.
162 Panama $ -2,523,000,000 2010 est.
163 Sudan $ -2,595,000,000 2010 est.
164 Chad $ -2,600,000,000 2010 est.
165 Pakistan $ -2,641,000,000 2010 est.
166 Kosovo $ -2,716,000,000 2010 est.
167 Ireland $ -3,191,000,000 2010 est.
168 Dominican Republic $ -3,862,000,000 2010 est.
169 New Zealand $ -4,504,000,000 2010 est.
170 Belarus $ -5,062,000,000 2010 est.
171 Colombia $ -5,946,000,000 2010 est.
172 Czech Republic $ -5,956,000,000 2010 est.
173 Lebanon $ -6,972,000,000 2010 est.
174 Mexico $ -7,000,000,000 2010 est.
175 Morocco $ -7,922,000,000 2010 est.
176 Romania $ -7,934,000,000 2010 est.
177 Vietnam $ -12,220,000,000 2010 est.
178 Poland $ -12,330,000,000 2010 est.
179 South Africa $ -16,510,000,000 2010 est.
180 Greece $ -17,100,000,000 2010 est.
181 Portugal $ -19,030,000,000 2010 est.
182 India $ -26,910,000,000 2010 est.
183 Australia $ -35,230,000,000 2010 est.
184 Turkey $ -38,820,000,000 2010 est.
185 Canada $ -40,210,000,000 2010 est.
186 United Kingdom $ -40,340,000,000 2010 est.
187 Brazil $ -52,730,000,000 2010 est.
188 France $ -53,290,000,000 2010 est.
189 Italy $ -61,980,000,000 2010 est.
190 Spain $ -66,740,000,000 2010 est.
191 United States $ -561,000,000,000 2010 est.
The next closest nation to the U.S. is Spain, and though it's ranked
at No. 190, its account balance is negative $66 billion, far less than
the American figure.
Read more: CIA: U.S. finances at bottom of planet
http://www.wnd.com/?pageId=316773#ixzz1RWhDf9NN
Read previous mail | Read next mail
| |