|
DL8BZ > ALL 05.12.09 16:56l 83 Lines 5039 Bytes #999 (0) @ WW
BID : 5CJDB0OSN01K
Read: GUEST
Subj: WSPR QSL Raports JO42
Path: IZ3LSV<IK2XDE<DB0RES<DB0OSN
Sent: 091205/1549z @:DB0OSN.#NDS.DEU.EU [Osnabrueck JO42AG] obcm1.07b3
From: DL8BZ @ DB0OSN.#NDS.DEU.EU (Reiner)
To: ALL @ WW
X-Info: No login password
Hello WSPR User
a list of Stations for WSPR Mode.
091204 1346 27 -5 -1.6 7.040071 HB9TMW JN36 37 0 1 0
091204 1348 17 -14 -0.4 7.040059 ON4AUB JO11 37 0 1 0
091204 1354 28 -4 -1.7 7.040069 HB9TMW JN36 37 0 1 0
091204 1356 14 -19 -1.7 7.040055 ON4AUB JO11 37 0 1 0
091204 1410 8 -23 -1.6 7.040071 HB9TMW JN36 37 0 4 0
091204 1414 23 -9 4.3 7.040161 EI7JQ IO63 37 0 1 0
091204 1416 22 -10 -1.8 7.040071 HB9TMW JN36 37 0 1 0
091204 1416 6 -28 -1.7 7.040133 DL5RBD JN69 33 0 1700 0
091204 1426 16 -16 -1.7 7.040072 HB9TMW JN36 37 0 1 0
091204 1432 5 -27 -1.7 7.040055 ON4AUB JO11 37 0 26 0
091204 1432 6 -26 -1.7 7.040134 DL5RBD JN69 33 0 1 0
091204 1434 11 -20 -1.7 7.040073 HB9TMW JN36 37 0 35 0
091204 1434 14 -17 -1.8 7.040080 M0WQR IO92 37 0 1 0
091204 1434 32 1 -0.8 7.040162 EI7JQ IO63 37 0 1 0
091204 1450 21 -9 -1.4 10.140222 IV3DXW JN65 37 0 1 0
091204 1452 17 -17 -1.0 10.140280 OK2SAM JN99 30 0 1 0
091204 1452 5 -26 -1.8 10.140289 W3GXT FM19 37 0 16377 0
091204 1454 10 -21 -1.7 10.140245 VE5TLW DO70 40 0 1 0
091204 1500 16 -17 -1.0 10.140282 OK2SAM JN99 30 0 1 0
091204 1504 15 -17 -1.3 10.140225 IV3DXW JN65 37 0 1 0
091204 1506 12 -19 -1.7 10.140248 VE5TLW DO70 40 0 1 0
091204 1508 17 -16 0.0 10.140283 OK2SAM JN99 30 0 1 0
091204 1514 21 -10 -1.1 10.140226 IV3DXW JN65 37 0 1 0
091204 1520 6 -26 -1.7 10.140251 W3HH EL89 30 0 608 0
091204 1522 16 -15 -1.8 10.140246 HB9AFZ JN46 37 0 1 0
091204 1524 27 -6 -1.4 10.140228 IV3DXW JN65 37 0 1 0
091204 1530 5 -26 -1.4 10.140252 W3HH EL89 30 0 4961 -1
091204 1534 22 -10 -1.2 10.140229 IV3DXW JN65 37 0 1 0
091204 1546 23 -10 -1.3 10.140231 IV3DXW JN65 37 0 1 0
091204 1548 15 -17 -0.1 10.140289 OK2SAM JN99 30 0 1 0
091204 1548 27 -6 0.0 10.140299 OE1KDA JN88 37 0 1 0
091204 1558 19 -13 0.0 10.140297 OE1KDA JN88 37 0 1 0
091204 1600 19 -12 -1.1 10.140232 IV3DXW JN65 37 0 1 0
091204 1600 15 -17 -1.7 10.140250 HB9AFZ JN46 37 0 1 0
091204 1604 3 -29 0.0 10.140290 OK2SAM JN99 30 0 17696 1
091204 1414 23 -9 4.3 3.594161 EI7JQ IO63 37 0 1 0
091204 1834 5 -27 -1.9 7.040175 EI7JQ IO63 37 -1 18632 10
091205 1342 15 -15 -0.1 10.140215 IV3DXW JN65 37 0 1 0
091205 1342 13 -19 -2.0 10.140299 IQ4DJ JN54 30 1 1 0
091205 1352 7 -19 -2.3 10.140225 HB9TJM JN36 37 0 1 0
091205 1354 16 -16 0.1 10.140218 IV3DXW JN65 37 0 1 0
091205 1358 8 -25 0.4 10.140270 W6YQ DN84 40 0 102 0
091205 1400 6 -23 -2.3 10.140226 HB9TJM JN36 37 1 4 0
091205 1408 17 -15 0.0 10.140221 IV3DXW JN65 37 0 1 0
091205 1416 12 -19 -1.3 10.140275 SM5LEI JP80 33 0 717 0
091205 1420 16 -15 -0.1 10.140223 IV3DXW JN65 37 0 1 0
091205 1420 4 -28 -1.8 10.140281 OK2SAM JN99 30 0 12083 7
091205 1422 5 -24 -1.2 10.140276 SM5LEI JP80 33 0 8428 0
091205 1426 4 -27 -2.3 10.140233 HB9TJM JN36 37 0 51 0
091205 1428 12 -20 -1.9 10.140283 OK2SAM JN99 30 0 1 0
091205 1432 15 -17 0.1 10.140226 IV3DXW JN65 37 0 1 0
091205 1436 20 -12 -2.0 10.140285 OK2SAM JN99 30 0 1 0
091205 1440 17 -16 0.0 10.140228 IV3DXW JN65 37 0 1 0
091205 1444 20 -10 -2.3 10.140236 HB9TJM JN36 37 0 1 0
091205 1444 7 -25 -1.9 10.140286 OK2SAM JN99 30 0 1 0
091205 1446 4 -28 2.7 10.140279 G8DNP JO01 37 2 556 0
091205 1452 11 -17 -1.4 10.140288 2E0LIB IO93 37 0 12877 -29
091205 1456 14 -18 -0.8 10.140282 SM5LEI JP80 33 0 1 0
091205 1458 5 -27 0.1 10.140257 G4SRD IO81 33 0 2186 0
091205 1500 13 -19 -1.9 10.140289 OK2SAM JN99 30 0 1 0
091205 1508 11 -21 -1.9 10.140290 OK2SAM JN99 30 0 1 0
091205 1510 5 -26 -0.3 10.140259 G4SRD IO81 33 1 455 0
091205 1516 14 -17 -1.8 10.140291 OK2SAM JN99 30 0 1 0
091205 1518 10 -23 0.0 10.140260 G4SRD IO81 33 0 2 0
tks for raports,
my Station : Dipol N-S 2X 10m , 8m over Ground, 95m NN
RX Kenwood TS 850 S
WSPR v 2.0
godd luck 73 de Reiner
Read previous mail | Read next mail
| |