OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      10.03.22 16:32l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 4277_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 10-MAR22
Path: IZ3LSV<IQ2LB<IR2UFV<N3HYM<VE3CGR<LU9DCE
Sent: 220310/1531Z 4277@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220304  220305  220306  220307  220308  220309  220310
------------------------------------------------------------------
NWRA SSNe:    58.5    61.6    61.1    61.8    60.5    58.2    56.8
Mean SSNe:    48.4    51.1    52.8    54.5    55.9  -999.0  -999.0
    SWS T:    71.0    64.0    61.0    70.0    75.0    70.0  -999.0
------------------------------------------------------------------
     EISN:    81.0    79.0    75.0    83.0    84.0    82.0   110.0
 F10 SSNf:    74.3    84.2    78.0    81.6    77.4    76.7  -999.0
FBAR SSNf:    64.4    65.0    65.6    66.2    66.8    67.4  -999.0
------------------------------------------------------------------
      F10:   113.1   120.1   115.7   118.3   115.3   114.8  -999.0
SWPC Pred:   111.0   115.0   120.0   116.0   118.0   116.0   115.0
     FBAR:   106.2   106.6   107.0   107.4   107.8   108.3  -999.0
------------------------------------------------------------------
   GFZ Ap:    10.0    27.0    18.0     8.0     5.0     4.0  -999.0
SWPC Pred:     7.0    11.0    16.0    11.0    11.0     5.0     9.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.16MHz , 19.1% , 708     
==================================================================
GOES 1-8A X-ray flux at 2022-03-10T03:37:00: B4
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  09-12  12-15  15-18  18-21  21-00  00-03  03-06 
3-Hour ap (est)      4      3      3      0      7      6      2  
3-Hour Kp (est)     1o     1-     1-     0o     2o     2-     0+  
24-Hour Ap (est)     5      5      5      5      4      4      4  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 11.03.2026 13:14:26lGo back Go up