OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      08.03.22 16:35l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 4208_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 08-MAR22
Path: IZ3LSV<IQ2LB<IR2UFV<N3HYM<PY2BIL<LU9DCE
Sent: 220308/1531Z 4208@LU9DCE.TOR.BA.ARG.SOAM BPQK6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220302  220303  220304  220305  220306  220307  220308
------------------------------------------------------------------
NWRA SSNe:    49.6    46.3    58.5    61.6    61.1    61.9    61.4
Mean SSNe:    46.8    47.3    48.4    51.1    52.8  -999.0  -999.0
    SWS T:    51.0    59.0    71.0    64.0    61.0    70.0  -999.0
------------------------------------------------------------------
     EISN:    73.0    80.0    82.0    79.0    75.0    85.0   104.0
 F10 SSNf:    69.2    71.1    74.3    84.2    78.0    81.6  -999.0
FBAR SSNf:    63.6    64.1    64.4    65.0    65.6    66.2  -999.0
------------------------------------------------------------------
      F10:   109.5   110.9   113.1   120.1   115.7   118.3  -999.0
SWPC Pred:   105.0   115.0   111.0   115.0   120.0   116.0   118.0
     FBAR:   105.6   105.9   106.2   106.6   107.0   107.4  -999.0
------------------------------------------------------------------
   GFZ Ap:     3.0     5.0    10.0    27.0    18.0     8.0  -999.0
SWPC Pred:     8.0     5.0     7.0    11.0    16.0    11.0    11.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.20MHz , 20.0% , 741     
==================================================================
GOES 1-8A X-ray flux at 2022-03-08T03:38:00: B8
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  09-12  12-15  15-18  18-21  21-00  00-03  03-06 
3-Hour ap (est)      6     12      7      6      6     15      6  
3-Hour Kp (est)     2-     3-     2o     2-     2-     3o     2-  
24-Hour Ap (est)     8      8      8      8      8      8      8  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 11.03.2026 08:23:49lGo back Go up