OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      07.03.22 22:45l 43 Lines 2483 Bytes #999 (0) @ WW
BID : 4153_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 07-MAR22
Path: IZ3LSV<IQ2LB<IR2UFV<N3HYM<LU3DVN<LU9DCE
Sent: 220307/2131Z 4153@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220301  220302  220303  220304  220305  220306  220307
------------------------------------------------------------------
NWRA SSNe:    53.4    49.6    46.3    58.5    61.6    61.1    59.8
Mean SSNe:    46.1    46.8    47.3    48.4    51.1  -999.0  -999.0
    SWS T:    66.0    51.0    59.0    71.0    64.0    61.0  -999.0
------------------------------------------------------------------
     EISN:    66.0    73.0    80.0    81.0    79.0    74.0  -999.0
 F10 SSNf:    54.7    69.2    71.1    74.3    84.2    78.0  -999.0
FBAR SSNf:    63.3    63.6    64.1    64.4    65.0    65.6  -999.0
------------------------------------------------------------------
      F10:    99.3   109.5   110.9   113.1   120.1   115.7  -999.0
SWPC Pred:   102.0   105.0   115.0   111.0   115.0   120.0   116.0
     FBAR:   105.4   105.6   105.9   106.2   106.6   107.0  -999.0
------------------------------------------------------------------
   GFZ Ap:     8.0     3.0     5.0    10.0    27.0    18.0  -999.0
SWPC Pred:    11.0     8.0     5.0     7.0    11.0    16.0    11.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.02MHz , 18.4% , 741     
==================================================================
GOES 1-8A X-ray flux at 2022-03-07T03:37:00: B4
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  09-12  12-15  15-18  18-21  21-00  00-03  03-06 
3-Hour ap (est)     15     15      4      7      9     12      2  
3-Hour Kp (est)     3o     3o     1o     2o     2+     3-     0+  
24-Hour Ap (est)    34     31     28     24     18     14     13  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+




Read previous mail | Read next mail


 11.03.2026 14:40:26lGo back Go up