OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      20.02.22 17:30l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 3511_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 20-FEB.22
Path: IZ3LSV<DB0ERF<DK0WUE<GB7CIP<GB7YEW<LU9DCE
Sent: 220220/1600Z 3511@LU9DCE.TOR.BA.ARG.SOAM BPQK6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220214  220215  220216  220217  220218  220219  220220
------------------------------------------------------------------
NWRA SSNe:    53.9    49.8    55.7    49.2    57.2    53.1    53.2
Mean SSNe:    55.4    54.4    55.2    53.5    53.8  -999.0  -999.0
    SWS T:    57.0    69.0    75.0    49.0    70.0    57.0  -999.0
------------------------------------------------------------------
     EISN:    66.0    86.0    91.0    86.0    45.0    44.0    48.0
 F10 SSNf:    64.9    76.0    59.8    51.0    46.2    49.6  -999.0
FBAR SSNf:    60.3    60.9    61.2    61.5    61.7    62.0  -999.0
------------------------------------------------------------------
      F10:   106.5   114.3   102.9    96.7    93.3    95.7  -999.0
SWPC Pred:   103.0   105.0   110.0   105.0    95.0    93.0    98.0
     FBAR:   103.3   103.7   103.9   104.1   104.2   104.4  -999.0
------------------------------------------------------------------
   GFZ Ap:     7.0     4.0     9.0     4.0     5.0     8.0  -999.0
SWPC Pred:     9.0     5.0     6.0     6.0     6.0     9.0    11.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.15MHz , 21.2% , 794     
==================================================================
GOES 1-8A X-ray flux at 2022-02-20T03:38:00: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  06-09  09-12  12-15  15-18  18-21  21-00  00-03 
3-Hour ap (est)      5      5      6      9      6      9     32  
3-Hour Kp (est)     1+     1+     2-     2+     2-     2+     4+  
24-Hour Ap (est)     8      8      8      8      8      8     10  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 26.01.2026 16:21:20lGo back Go up