OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      18.02.22 18:05l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 3428_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 18-FEB.22
Path: IZ3LSV<IQ2LB<IR2UFV<N3HYM<GB7YEW<LU9DCE
Sent: 220218/1601Z 3428@LU9DCE.TOR.BA.ARG.SOAM BPQK6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220212  220213  220214  220215  220216  220217  220218
------------------------------------------------------------------
NWRA SSNe:    62.6    58.0    53.9    49.8    55.7    49.2    48.1
Mean SSNe:    53.2    54.7    55.4    54.4    55.2  -999.0  -999.0
    SWS T:    62.0    61.0    57.0    69.0    75.0    49.0  -999.0
------------------------------------------------------------------
     EISN:    55.0    47.0    66.0    86.0    91.0    86.0  -999.0
 F10 SSNf:    70.6    63.3    64.9    76.0    59.8    51.0  -999.0
FBAR SSNf:    59.5    59.9    60.3    60.9    61.2    61.5  -999.0
------------------------------------------------------------------
      F10:   110.5   105.4   106.5   114.3   102.9    96.7  -999.0
SWPC Pred:   110.0   108.0   103.0   105.0   110.0   105.0    95.0
     FBAR:   102.7   103.0   103.3   103.7   103.9   104.1  -999.0
------------------------------------------------------------------
   GFZ Ap:    14.0    16.0     7.0     4.0     9.0     4.0  -999.0
SWPC Pred:    13.0    10.0     9.0     5.0     6.0     6.0     6.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.15MHz , 20.0% , 801     
==================================================================
GOES 1-8A X-ray flux at 2022-02-18T03:38:00: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  06-09  09-12  12-15  15-18  18-21  21-00  00-03 
3-Hour ap (est)      4      4      3      0      4      5      2  
3-Hour Kp (est)     1o     1o     1-     0o     1o     1+     0+  
24-Hour Ap (est)    10      9      9      7      6      4      3  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 11.09.2025 15:21:25lGo back Go up