OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      10.02.22 17:52l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 3086_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 10-FEB.22
Path: IZ3LSV<ED1ZAC<LU4ECL<LU9DCE
Sent: 220210/1600Z 3086@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220204  220205  220206  220207  220208  220209  220210
------------------------------------------------------------------
NWRA SSNe:    57.9    42.1    51.8    52.4    53.9    51.6    50.5
Mean SSNe:    53.7    51.1    51.3    51.7    52.4  -999.0  -999.0
    SWS T:    49.0     2.0    50.0    62.0    71.0    69.0  -999.0
------------------------------------------------------------------
     EISN:   101.0    95.0    81.0    79.0    71.0    68.0    51.0
 F10 SSNf:    97.7    92.4    89.2    94.3    88.5    92.4  -999.0
FBAR SSNf:    55.0    55.6    56.2    56.7    57.3    57.9  -999.0
------------------------------------------------------------------
      F10:   129.6   125.9   123.6   127.2   123.1   125.9  -999.0
SWPC Pred:   128.0   132.0   112.0   122.0   125.0   122.0   120.0
     FBAR:    99.5    99.9   100.3   100.7   101.1   101.6  -999.0
------------------------------------------------------------------
   GFZ Ap:    32.0    12.0    14.0     6.0     4.0     2.0  -999.0
SWPC Pred:    11.0    15.0    14.0    11.0     6.0    10.0    18.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 0.98MHz , 16.2% , 760     
==================================================================
GOES 1-8A X-ray flux at 2022-02-10T03:36:00: B6
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  09-12  12-15  15-18  18-21  21-00  00-03  03-06 
3-Hour ap (est)      3      2      0      2      7     15      3  
3-Hour Kp (est)     1-     0+     0o     0+     2o     3o     1-  
24-Hour Ap (est)     3      3      2      2      2      4      4  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 19.01.2025 13:38:14lGo back Go up