|
LU9DCE > ALL 19.05.21 19:33l 49 Lines 2789 Bytes #999 (0) @ WW
BID : 872_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 19 05
Path: IZ3LSV<I3XTY<I0OJJ<LU4ECL<LU9DCE
Sent: 210519/1831Z 872@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.21
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
==================================================================
Date: 210513 210514 210515 210516 210517 210518 210519
------------------------------------------------------------------
NWRA SSNe: 1.9 0.8 4.9 -3.3 4.5 5.5 4.4
NWRA Pred: -4.0 9.0 3.0 4.0 3.0 4.0 4.0
Mean SSNe: -0.3 -0.4 0.8 1.1 1.0 -999.0 -999.0
SWS T: 27.0 14.0 18.0 14.0 15.0 25.0 -999.0
------------------------------------------------------------------
EISN: 28.0 25.0 26.0 11.0 12.0 28.0 20.0
F10 SSNf: 14.8 9.7 12.9 12.8 14.9 17.1 -999.0
FBAR SSNf: 16.8 16.8 16.8 16.9 16.9 17.0 -999.0
------------------------------------------------------------------
F10: 74.7 70.9 73.3 73.2 74.8 76.4 -999.0
SWPC Pred: 76.0 75.0 72.0 73.0 73.0 76.0 75.0
FBAR: 76.2 76.2 76.2 76.3 76.3 76.3 -999.0
------------------------------------------------------------------
GFZ Ap: 6.0 4.0 7.0 3.0 5.0 9.0 -999.0
SWPC Pred: 15.0 8.0 6.0 6.0 8.0 13.0 15.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.16MHz , 24.8% , 636
==================================================================
GOES 1-8A X-ray flux at 2021-05-19T03:37:00: A8
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
06-09 09-12 12-15 15-18 18-21 21-00 00-03
3-Hour ap (est) 12 9 6 5 3 3 6
3-Hour Kp (est) 3- 2+ 2- 1+ 1- 1- 2-
24-Hour Ap (est) 10 10 10 10 10 9 8
==================================================================
Created on: Wed May 19 03:41:21 UTC 2021
[2021, NorthWest Research Associates, Inc]
+--------------------------- POWERSHELL WINDOWS ---------------------------+
"Not Hercules could have knock'd out
his brains, for he had none."
-- Shakespeare
Read previous mail | Read next mail
| |