OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
EI2GYB > INFO     01.01.19 15:12l 41 Lines 2389 Bytes #999 (0) @ WW
BID : 5350_EI2GYB
Read: GUEST
Subj: Irish Internet Gateways / Repeaters
Path: IZ3LSV<IR2UBX<SR1BSZ<SV1CMG<ON0AR<GB7CIP<EI2GYB
Sent: 190101/1411Z 5350@EI2GYB.DGL.IRL.EURO BPQ6.0.16

Internet Gateways
Node	Frequency MHz	Call Sign	Access	System	Location	Sysop	Link
29007	29.860 / 29.760
Linked Repeater	EI0IPG	67Hz CTCSS Tone	EchoLink	Carndonagh, Co. Donegal	EI2GYB	www.echoireland.com
322087	50.520	MB7ICA	77Hz CTCSS Tone	EchoLink	Dromara, Co. Down	MI0PTK	Not Operational
483251	70.350	MI0RTX	110.9Hz CTCSS Tone	EchoLink	Dromara, Co. Down	MI0RTX	Not Operational
57006	70.350	EI4FMG-L	88.5Hz CTCSS Tone	EchoLink	Fieldstown, Co. Louth	EI4DIB	ei7dar.com/ei4fmg.html
5422	70.425	EI4GCG	77Hz CTCSS Tone	Echolink/IRLP	Galway City	EI5DD	Galway VHF Group
144.850	EI2GCD	DMR CC1	MMDVM	Galway City
IO53LG	EI5DD	Galway VHF Group
N/K	144.9625	MB7ICM-L	110.9Hz CTCSS Tone	EchoLink	Enniskillen, Co. Fermanagh	2I0NIE	
57007	145.2125	EI2MOG	88.5Hz CTCSS Tone	EchoLink	Mount Oriel, Co. Louth	EI2JD	Dundalk ARS
5747	145.2875	EI2AIR	Carrier	EchoLink	Dunshaughlin, Co. Meath	EI5HW	
145.2875	MB7IAF-L	88.5Hz CTCSS Tone	EchoLink	Moira, Lisburn	GI7PWQ	
389438	145.2875	MB7ILD-L	110.9Hz CTCSS Tone	EchoLink	Londonderry	GI4YWT	
1717	145.3375	MB7INI-L	77Hz CTCSS Tone	EchoLink	Carrickfergus, Co. Antrim	GI0BJH	
422728	145.3375	MB7ICU-L	110.9Hz CTCSS Tone	EchoLink	Omagh, Co. Tyrone	MI1CCU	
5768	145.6250	EI2TBR	Carrier	IRLP	Tonabrucky, Galway	EI4ABB	galwayradio.com
7125	145.7125 / 145.1125
Linked Repeater	EI2IPG	67Hz CTCSS or Toneburst	EchoLink	Carndonagh, Co. Donegal	EI4JR	www.echoireland.com
553412	430.050	EI7CRG-L	77Hz CTCSS Tone	EchoLink	Castlebar, Co. Mayo	EI6IZ	
430.050	MB7AND-L	77Hz CTCSS Tone	Echolink	Magherafelt, Londonderry	MI0JPD	
395897	430.075	EI7WHG	67Hz CTCSS Tone	Echolink	Watergrasshill, Cork	EI4KH	
5767	430.050	EI7CRG	77Hz CTCSS Tone	IRLP	Castlebar, Co. Mayo	EI6IZ	
5883	430.950 +7.6 ‡	EI7MLR	Carrier	IRLP	Waterford	EI8JA	
Updated 01 November 2018

‡ This node can be accessed using any repeater on the Southern Ireland Repeater Network

             ____  __  ____   ___  _  _  ____    ____  ____  ____ 
            (  __)(  )(___ \ / __)( \/ )(  _ \  (  _ \(  _ \/ ___)
             ) _)  )(  / __/( (_ \ )  /  ) _ (   ) _ ( ) _ (\___ \
            (____)(__)(____) \___/(__/  (____/  (____/(____/(____/
                   PART OF THE DONEGAL PACKET RADIO NETWORK 
                         EI2GYB@EI2GYB.DGL.IRL.EURO
              Email: EI2GYB@GMAIL.COM - Blog: ei2gyb.blogspot.com
+------------------------------------------------------------------------------+
   




Read previous mail | Read next mail


 22.12.2024 20:58:27lGo back Go up