OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
LU9DCE > ALL      16.04.18 13:06l 112 Lines 7715 Bytes #999 (0) @ WW
BID : 36871_LU9DCE
Read: GUEST
Subj: LISTENED STATIONS 16
Path: IZ3LSV<IR2UBX<DB0RES<DB0OVN<DB0GOS<ON0AR<OE5XBR<OE1XAB<HG8LXL<XE1FH<
      LU9DCE
Sent: 180416/1202Z @:LU9DCE.TOR.BA.ARG.SOAM #:36871 [TORTUGUITAS] FBB7.0.8-beta
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : ALL@WW



            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/
               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                    LU9DCE@GMX.COM - RF 147070 @ 1200 BAUD
                           telnet lu9dce.dynu.com
             BBS port 6300 / NODE port 3694 / DXCLUSTER port 9000

+------------------------------------------------------------------------------+
Callsign  Port      #I    #S    #U  First Heard          Last Heard
LW2DQC-4   axip    329   737 27143  Tue Apr 10 07:31:50  Mon Apr 16 09:01:49
SV1CMG-4   axip    706   460 13089  Tue Apr 10 07:28:53  Mon Apr 16 09:01:48
LW3DBH     sm0    2357  3266  3014  Tue Apr 10 20:58:28  Mon Apr 16 09:01:47
CT1ENI-8   axip      2    10   221  Tue Apr 10 21:00:05  Mon Apr 16 09:01:45
VK1KW-5    axip    242  1757  7908  Tue Apr 10 07:28:20  Mon Apr 16 09:01:42
F1OYP-5    axip    394  2080  9210  Tue Apr 10 07:33:33  Mon Apr 16 09:00:39
KJ6IX-4    axip    413  3021  5253  Tue Apr 10 07:30:47  Mon Apr 16 09:00:26
IR0UGN-2   axip    406  2658  3943  Tue Apr 10 07:33:40  Mon Apr 16 09:00:24
LW2DQC     sm0    2969  2210  3795  Tue Apr 10 21:00:19  Mon Apr 16 09:00:16
LW2DQC-4   sm0     180   210  1980  Tue Apr 10 20:57:49  Mon Apr 16 09:00:12
N0KFQ-4    axip      0     0     3  Fri Apr 13 08:30:02  Mon Apr 16 08:57:00
VE2PKT-13  axip      0     0    22  Thu Apr 12 18:50:02  Mon Apr 16 08:56:37
OK2PEN-5   axip    550   649 19981  Tue Apr 10 07:34:49  Mon Apr 16 08:51:51
VE9MPF-7   axip      0     0     9  Thu Apr 12 19:20:02  Mon Apr 16 08:49:16
LW2DQC-1   sm0       0     0   158  Tue Apr 10 21:09:01  Mon Apr 16 08:44:39
LU4DQ-1    sm0       0     0    21  Thu Apr 12 19:11:02  Sun Apr 15 14:27:38
LU8EKM-1   sm0       0     0    29  Thu Apr 12 12:15:44  Sun Apr 15 14:26:06
LU3DYK-1   sm0       0     0   175  Thu Apr 12 12:27:16  Sun Apr 15 14:26:02
LU3EMB-11  sm0       0     0   258  Thu Apr 12 12:12:06  Sun Apr 15 14:24:01
LU6DIL-1   sm0       0     0    57  Thu Apr 12 19:23:42  Sun Apr 15 14:23:49
LW2EQS-10  sm0       0     0   287  Thu Apr 12 12:07:25  Sun Apr 15 14:22:03
LU9EHU-1   sm0       0     0    55  Thu Apr 12 12:10:42  Sun Apr 15 14:21:07
LU8DCH-1   sm0       0     0    97  Thu Apr 12 12:11:10  Sun Apr 15 14:20:38
LW5DB-1    sm0       0     0   176  Thu Apr 12 12:03:44  Sun Apr 15 14:19:57
LU9DO-9    sm0       0     0    11  Thu Apr 12 12:36:16  Sun Apr 15 14:18:48
LU3ARE-9   sm0       0     0    15  Sun Apr 15 13:53:11  Sun Apr 15 14:14:16
LW5DIX-10  sm0       0     0    32  Thu Apr 12 12:16:24  Sun Apr 15 14:13:41
LU7AA-10   sm0       0     0    97  Thu Apr 12 12:10:49  Sun Apr 15 14:13:09
LU3EMB-9   sm0       0     0   182  Thu Apr 12 12:04:10  Sun Apr 15 14:08:37
LU2APR-1   sm0       0     0    49  Thu Apr 12 12:26:42  Sun Apr 15 14:07:08
LW4DBE-2   sm0       0     0    46  Thu Apr 12 20:59:55  Sun Apr 15 14:06:40
LW3DHN-10  sm0       0     0    43  Thu Apr 12 12:33:14  Sun Apr 15 14:03:20
LW5DB-7    sm0       0     0     3  Sun Apr 15 13:38:27  Sun Apr 15 13:58:07
LW2DQZ-7   sm0       0     0    39  Thu Apr 12 12:37:18  Sun Apr 15 13:46:48
LU7DOT-1   sm0       0     0    45  Thu Apr 12 12:34:37  Sun Apr 15 13:40:21
LW2DQC-10  sm0      11    21   252  Tue Apr 10 21:13:24  Sun Apr 15 13:31:22
LW2DQC     axip      0     6    10  Fri Apr 13 14:48:56  Sat Apr 14 19:48:10
LW2DLY     sm0       0     1    32  Tue Apr 10 21:00:39  Sat Apr 14 15:41:15
OK2PEN-1   axip      5     0     2  Sat Apr 14 08:16:22  Sat Apr 14 08:16:38
KJ6IX-2    axip     28     1     2  Sat Apr 14 08:15:19  Sat Apr 14 08:16:09
KJ6IX      axip      1     1     2  Sat Apr 14 08:15:09  Sat Apr 14 08:15:13
SV1CMG-2   axip     14     0     2  Sat Apr 14 08:14:39  Sat Apr 14 08:14:49
LW2DQC-6   axip      6     0     4  Fri Apr 13 14:52:14  Sat Apr 14 08:10:59
LU1HVK-4   axip    150    32 41707  Wed Apr 11 16:58:47  Fri Apr 13 20:32:35
LU1HVK     axip      9     0  1252  Wed Apr 11 16:58:47  Fri Apr 13 20:30:41
LU9DCE-13  sm0       0     0    72  Tue Apr 10 21:18:55  Fri Apr 13 14:49:20
LW2EQS-9   sm0       0     0   125  Thu Apr 12 22:21:36  Fri Apr 13 08:08:54
LU7DW      sm0       0     0    28  Thu Apr 12 19:37:52  Fri Apr 13 07:53:49
LW2ECC-10  sm0       0     0    31  Thu Apr 12 22:48:16  Fri Apr 13 07:52:31
LU9EBZ-10  sm0       0     0     2  Fri Apr 13 03:18:29  Fri Apr 13 07:38:33
LU8EKM-9   sm0       0     0    64  Fri Apr 13 06:49:47  Fri Apr 13 07:22:48
LU3DYK-9   sm0       0     0   123  Thu Apr 12 12:35:24  Fri Apr 13 07:10:05
LU8EB-10   sm0       0     0    28  Thu Apr 12 21:42:11  Fri Apr 13 06:08:40
LU2EP-10   sm0       0     0    41  Thu Apr 12 19:28:25  Fri Apr 13 05:58:26
LU7FAV-10  sm0       0     0     3  Fri Apr 13 00:57:09  Fri Apr 13 03:30:29
LW6ENA-9   sm0       0     0     1  Thu Apr 12 19:19:38  Thu Apr 12 19:19:38
LW5DB-9    sm0       0     0    34  Thu Apr 12 12:13:02  Thu Apr 12 12:51:16
ZARATE     sm0      48    83     8  Tue Apr 10 23:19:22  Wed Apr 11 20:05:39
LW3DPA-15  sm0       5    68     0  Wed Apr 11 19:39:20  Wed Apr 11 20:05:32
LU7DQP     sm0       0     1    63  Tue Apr 10 23:10:00  Wed Apr 11 20:05:09
LU2EZG-4   sm0      23   135    52  Tue Apr 10 23:09:09  Wed Apr 11 20:03:55
LU1DBQ     sm0      63    85    62  Tue Apr 10 23:09:13  Wed Apr 11 20:02:49
LU2EZG     sm0       0     0     7  Tue Apr 10 23:28:38  Wed Apr 11 19:58:33
LW3DPA     sm0       2     6     8  Tue Apr 10 23:29:05  Wed Apr 11 19:55:35
LU7EO-4    sm0      31    68    19  Tue Apr 10 23:08:51  Wed Apr 11 19:55:17
LU1DBQ-4   sm0       0     0     9  Tue Apr 10 23:16:38  Wed Apr 11 19:53:24
LU7EO-10   sm0       0     0     5  Tue Apr 10 23:14:14  Wed Apr 11 19:48:37
LU9DCE     sm0       0    14   302  Tue Apr 10 20:58:03  Wed Apr 11 19:46:38
LU7DQP-15  sm0       9    24    24  Tue Apr 10 23:12:08  Wed Apr 11 19:42:53
LW2DLY-4   sm0      11     7    23  Tue Apr 10 21:00:39  Wed Apr 11 11:50:52
LU9DCE-10  sm0       0     0    19  Tue Apr 10 20:57:58  Wed Apr 11 06:41:13
LU9DCE-4   sm0       0     0    19  Tue Apr 10 21:08:02  Wed Apr 11 06:04:13
LU9DCE-6   sm0       0     0    16  Tue Apr 10 21:39:59  Wed Apr 11 05:43:49
AVELLA     sm0       0     0     1  Tue Apr 10 23:45:10  Tue Apr 10 23:45:10
LW3DBH-5   sm0       0     1     3  Tue Apr 10 23:37:14  Tue Apr 10 23:45:08
LU6DJ-15   sm0      22     4     2  Tue Apr 10 23:21:41  Tue Apr 10 23:43:59
LU4ECL     sm0       1     7     0  Tue Apr 10 23:39:54  Tue Apr 10 23:41:35
LU4ECL-15  sm0      32     7     5  Tue Apr 10 23:08:52  Tue Apr 10 23:40:36
LW8DRU     sm0       0     3     5  Tue Apr 10 23:18:41  Tue Apr 10 23:33:44
LU1DBQ-15  sm0       5     8     4  Tue Apr 10 23:11:14  Tue Apr 10 23:31:33
LU6DJ      sm0       0     7     2  Tue Apr 10 23:27:07  Tue Apr 10 23:29:48
LW8DRU-8   sm0       2    13     2  Tue Apr 10 23:23:12  Tue Apr 10 23:24:38

+------------------------------------------------------------------------------+

Alimony and bribes will engage a large share of your wealth.

////////////////////////////////////////////////////////////////////////////////
\\\   Eduardo Castillo  -  lu9dce@gmx.com -- https://lu9dce.wordpress.com/   \\\
///        Attribution - ShareAlike 4.0 International (CC BY-SA 4.0)         ///
\\\            Esta obra esta bajo una Licencia Creative Commons             \\\
///              Atribucion - Compartir Igual 4.0 Internacional              ///
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\



Read previous mail | Read next mail


 05.11.2024 09:29:31lGo back Go up