OpenBCM V2.0.3 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
DJ6UX  > AGCW     24.06.26 07:11l 93 Lines 5587 Bytes #999 (0) @ WW
BID : TGXZEE_DB0HB
Read: GUEST
Subj: EuCW Snakes & Ladders 2026/05
Path: IZ3LSV<IW8PGT<LU4ECL<VK2RZ<LU9DCE<VE3CGR<WW4BSA<N3HYM<JH4XSY<IW0QNL<
      SR1BSZ<SR6DWH<OK1TOR<OE2XZR<DB0FFL<CS5NRA<DB0ALG<DK0MAV<DB0FC<DB0HB
Sent: 260620/1802z @:DB0HB.#HH.DEU.EU [HH-AIRPORT] DP6.00 $:TGXZEE_DB0HB
From: DJ6UX @ DB0HB.#HH.DEU.EU (Eddi)
To:   AGCW @ WW 
X-Info: Upload without password authentication

Path: ehrhh!.POSTED!not-for-mail
From: dj6ux@dj6ux.ampr.org (Edmund H. Ramm)
Newsgroups: ampr.bbs.agcw
Subject: EuCW Snakes & Ladders 2026/05
Date: Sat, 20 Jun 2026 19:01:50 -0000 (UTC)
Organization: Private Linux/68k site
Message-ID: <1116o2u$etg$1@dj6ux.ampr.org>
Reply-To: dj6ux@db0fhn.ampr.org (Edmund H. Ramm)
Injection-Info: dj6ux.ampr.org;
	logging-data="15280"; mail-complaints-to="usenet@dj6ux.ampr.org"
User-Agent: nn/6.7.3
Xref: ehrhh ampr.bbs.agcw:2009

Snakes & Ladders, Edition 2016

Results for the fifth month of the first semester of 2026

Received were 34 logs containing 1177 valid QSOs into 245 locator squares.

Among these squares, we had 81 candidate ladders (each with 1 QSO
only) from which the following 16 were randomly selected as ladders:

      IM59 IO62 IO73 IP62 JN17 JO69 JO74 JO92 JP22 KN40
      KN44 KO27 KO28 KO84 KP01 MO04

Furthermore we had 61 candidate snakes (each with more than 5 QSOs), of 
which
the following 6 were randomly selected as snakes:

      JN55 JO10 JO53 JO61 JO65 KN22

This leads to the following scores:

Call    Name     Total score|      1|      2|      3|      4|      5|      6|
============================|=======|=======|=======|=======|=======|=======|
DJ6UX   Eddi            1980|    342|    291|    369|    489|    489|
DL0MUR  Martin           155|     54|     41|     15|     22|     23|
DL1DHM  Hanns             74|     16|     58|      0|      0|      0|
DL1DXL  Lothar           396|    100|     70|     60|     72|     94|
DL1GBZ  Martin           599|     97|     73|     51|    250|    128|
DL1HBL  Claus             59|     18|      6|      8|     18|      9|
DL3GJ   Greg               8|      3|      4|      0|      0|      1|
DM4RW   Robert             6|      0|      0|      0|      0|      6|
F4GOU   Tom              779|    216|    239|     90|    171|     63|
F5IYJ   Philippe          20|     10|      7|      3|      0|      0|
F5LKK   Serge             17|      6|      5|      0|      5|      1|
F5NSO   Francois         444|    154|    113|    113|     33|     31|
F5POJ   Philippe        2062|    456|    874|    398|    334|      0|
F8EHJ   Herve              6|      4|      1|      1|      0|      0|
G0DJA   David           1291|    234|    620|    360|     69|      8|
G0FOZ   Simon            333|     87|     78|     50|     47|     71|
G0UBE   John             331|     21|      9|     51|     91|    159|
G3EEC   Danny             37|     18|      0|      5|     14|      0|
G3PCL   Michael           14|      3|      5|      0|      5|      1|
G3XVL   Chris            110|     44|     41|     15|      0|     10|
G4BFG   Ciemon            29|     22|      7|      0|      0|      0|
G4KKU   Andy             234|     64|     54|     49|     29|     38|
I0YQX   Italo             15|      0|      8|      5|      2|      0|
I2CZQ   Peter            694|      0|    124|    136|    242|    192|
I5ECW   Vanni            161|     19|     23|     32|     30|     57|
IK1WNO  Enrico           124|      7|     28|     38|     30|     21|
IK5WOB  Fabrizio         326|     80|     52|     56|     90|     48|
IN3FHE  Helga             72|      1|     11|      7|      5|     48|
IU2KBN  Paolo            146|     29|     18|     22|     45|     32|
IU8OJT  Marco            172|    116|     56|      0|      0|      0|
IW2JJS  Giorgio           18|      9|      6|      3|      0|      0|
IZ2FME  Michele          142|     34|     32|     18|     29|     29|
IZ5BBS  Renato           806|    150|    146|    223|    133|    154|
IZ5JLW  Lele             134|     18|     38|     11|     41|     26|
IZ5LZP  Fabio             28|      2|      4|      0|      9|     13|
IZ7EBY  Tony              86|      0|      0|      0|     61|     25|
M0KTZ   Enzo             694|    173|     81|    167|    103|    170|
M0YRU   Stephen            1|      0|      0|      0|      1|      0|
M5ABN   Pete             144|     22|     22|      0|     27|     73|
M9PHL   Phil               8|      0|      8|      0|      0|      0|
MM0UMH  Les              167|     24|     62|     38|     21|     22|
OH7QR   Erkki            175|     22|     38|     11|     15|     89|
OK2BMA  Pavel             38|     32|      0|      0|      6|      0|
PA7RA   Rien             493|    116|     70|     44|     97|    166|
PG4I    Joop             942|    137|    162|    321|    173|    149|
YL3JD   Hanz              84|     10|     14|     25|     29|      6|
============================|=======|=======|=======|=======|=======|=======|

Thanks for participating, good luck and hopefully I'll see you back next 
month.

vy73,
DM4RW mgr S&L




Read previous mail | Read next mail


 24.06.2026 13:18:15lGo back Go up