Daily SV statistics | Monthly SV statistics |
Node: IR3UHV - San Dona di Piave (VE), JN65HP | |
---|---|
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 07:47:19 Local Size: 2636 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 09:47:12 Local Size: 2635 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 10:47:04 Local Size: 2635 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 11:47:19 Local Size: 2636 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 12:47:15 Local Size: 2636 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 13:17:17 Local Size: 2636 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 14:47:18 Local Size: 2635 |
![]() | Node: IR3UHV Date: Mon 10 February 2025 Time: 15:17:22 Local Size: 2635 |
![]() | Node: IR3UHV Date: Sun 09 February 2025 Time: 16:47:17 Local Size: 2635 |
![]() | Node: IR3UHV Date: Sun 09 February 2025 Time: 17:47:13 Local Size: 2636 |
![]() | Node: IR3UHV Date: Sun 09 February 2025 Time: 18:47:08 Local Size: 2635 |
![]() | Node: IR3UHV Date: Sun 09 February 2025 Time: 19:47:20 Local Size: 2636 |
Daily SV statistics | Monthly SV statistics |
This page was accessed
$counterfile="/home/www/logs/svphoto.dat";
if (!file_exists($counterfile)) {
$counter=0;
$fd=fopen($counterfile,"w+");
} else {
$fd=fopen($counterfile,"r+");
$buffer=fread($fd,8);
sscanf($buffer,"%d",$counter);
}
$counter++;
echo "$counter";
fseek($fd,0,SEEK_SET);
$buffer=sprintf("%08d",$counter);
fwrite($fd,$buffer,8);
fclose($fd);
?>
times since December 15, 2001
For any requests/suggestions, leave a mail to webmaster@ir3ip.net